Flight A Results

EVENT>2014 D20 GNT Flight A                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 10, 2014       |SANCTION>GT1405083   | 05/10/2014 18:37|EVENT CODE>GNTA
---------------------,-- --------------------- -----------,----- ---------------
CITY>Online          |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 20 |MP LIMITS>6000           |TOURN>D20 GNT Flights A & C
---------- ----------- ------------------------- -------------------------------
TEAMS>   4
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Irene Pickett           1.04Red|Donald Tofte            2.08Red|         |
    Portland OR (1 wins)           |Portland OR (2 wins)           |         |
  1 Jon Bartlett            2.08Red|John Ashton             2.08Red|     2   |  35.06       
    Portland OR (2 wins)           |Portland OR (2 wins)           |         |
    Flo Savage              1.04Red|                               |         |
    Beaverton OR (1 wins)          |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Brower            1.56Red|Christopher Gibson      1.56Red|         |
    Portland OR (1.50 wins)        |Beaverton OR (1.50 wins)       |         |
  2 Daniel Neill            2.08Red|Atul Khare              2.08Red|     2   |  32.76       
    Portland OR (2 wins)           |Portland OR (2 wins)           |         |
    Mike Redden             1.04Red|                               |         |
    Portland OR (1 wins)           |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Connie Marfell                 |Sam Asai                       |         |
    Milwaukie OR                   |Hood River OR                  |         |
  3 Richard Soohoo                 |W Ronald Frazier               |     0   |  13.35       
    Vancouver WA                   |Clackamas OR                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R Ian Martindale       10.00Gld|Charlene Martindale    10.00Gld|         |
    Boise ID (1.5/3)               |Boise ID (1.5/3)               |         |
  4 Daniel Hoekstra        16.67Gld|Dewitt (Hal) Montgomer 16.67Gld|     2   |  38.83    1  
    Portland OR (2.5/3)            |Portland OR (2.5/3)            |         |
    Craig Jones            13.33Gld|Dean Pierose           13.33Gld|         |
    Boise ID (2/3)                 |Boise ID (2/3)                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00  120.00

                                   2014 D20 GNT Flight A                                    

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>        v2 8     v3 37     v4 -18  
           12.07     17.19      5.80

   2>       v1 -8      v4 3     v3 17   
            7.93     10.82     14.01

   3>       v4 -25    v1 -37    v2 -17  
            4.55      2.81      5.99

   4>       v3 25     v2 -3     v1 18   
           15.45      9.18     14.20