Flight C Results

EVENT>2014 D20 GNT Flight C                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 10, 2014       |SANCTION>GT1405083   | 05/10/2014 18:14|EVENT CODE>GNTC
---------------------,-- --------------------- -----------,----- ---------------
CITY>Online          |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>NLM            |TOURN>D20 GNT Flights A & C
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Larry Chase             7.50Gld|Donald Robinson         7.50Gld|         |
    Boise ID                       |Boise ID                       |         |
 11 William Neely           7.50Gld|Clyde Coon              7.50Gld|     5   |  93.00    2  
    Boise ID                       |Boise ID                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Burt Echtenkamp         1.04Red|Linda Echtenkamp        1.04Red|         |
    Boise ID                       |Boise ID                       |         |
 12 Darrel Mooney           1.04Red|Robert Hartley          1.04Red|     4   |  73.00       
    Boise ID                       |Meridan ID                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carolyn Murphy          0.52Red|Diane Mackenzie         0.52Red|         |
    Portland OR                    |Portland OR                    |         |
 13 Margaret Evenson        0.52Red|Dawn Campbell           0.52Red|     2   |  53.00       
    Portland OR                    |West Linn OR                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dennis Douglas          0.52Red|Dianne Maffia           0.52Red|         |
    Bend OR                        |Bend OR                        |         |
 14 Mary Thompson           0.52Red|Attress Harder          0.52Red|     2   |  64.00       
    Redmond OR                     |Redmond OR                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharon Nordmark         0.52Red|Toni McLeod             0.52Red|         |
    Longview WA                    |Longview WA                    |         |
 15 Wayne Winther           0.52Red|Donna Janner            0.52Red|     2   |  41.00       
    Kalama WA                      |Longview WA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pauline Bullert         5.63Gld|Krista Kabacy           5.63Gld|         |
    Vancouver WA                   |Ridgefield WA                  |         |
 16 Teri Bratt              5.63Gld|Lilla Wallace           5.63Gld|     4   |  76.00    3  
    Kelso WA                       |Vancouver WA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chip Dombrowski        10.00Gld|Ian Milligan           10.00Gld|         |
    North Bend OR                  |Corvallis OR                   |         |
 17 Mark Rowe              10.00Gld|Stan Blascow           10.00Gld|     6   |  97.00    1  
    Philomath OR                   |Philomath OR                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Taylor            0.78Red|Carol Goodrich          0.78Red|         |
    Vancouver WA                   |Vancouver WA                   |         |
 18 Darrell Graham          0.78Red|Joe Varga               0.78Red|     3   |  63.00       
    Portland OR                    |Vancouver WA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00

                                   2014 D20 GNT Flight C                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  11>       v18 9     v12 26    v13 12    v14 16    v15 -1    v16 18   v17 -17  
              14        19        15        16         9        17         3

  12>       v17 -7   v11 -26    v14 5    v16 -22    v18 13    v13 28    v15 13  
               7         1        13         2        15        20        15

  13>      v16 -13    v18 -6   v11 -12    v15 13    v17 9    v12 -28    v14 -5  
               5         7         5        15        14         0         7

  14>       v15 -4    v17 -2    v12 -5   v11 -16    v16 25   v18 -14    v13 5   
               8         9         7         4        19         4        13

  15>       v14 4    v16 -14   v18 -21   v13 -13    v11 1    v17 -23   v12 -13  
              12         4         2         5        11         2         5

  16>       v13 13    v15 14   v17 -17    v12 22   v14 -25   v11 -18    v18 31  
              15        16         3        18         1         3        20

  17>       v12 7     v14 2     v16 17    v18 13    v13 -9    v15 23    v11 17  
              13        11        17        15         6        18        17

  18>       v11 -9    v13 6     v15 21   v17 -13   v12 -13    v14 14   v16 -31  
               6        13        18         5         5        16         0