District 20 GNT Finals

Online


2015 D20 GNT Flight A Final
8 Teams

MPsRankNamesScore
30.00
1
Donald Tofte - Jon Bartlett - Chris Wiegand - David Brower, Portland OR; Christopher Gibson, Beaverton OR; Linda Wiener, Vancouver WA102.84
10.00
2
R Ian Martindale - Charlene Martindale - Stephen Nafus - Craig Jones, Boise ID94.01

EVENT>Flight A Final                                                  |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 23, 2015     |SANCTION>G1504097    | 05/03/2015 18:13|EVENT CODE>A
---------------------,-- --------------------- -----------,----- ---------------
CITY>Online          |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  8 |MP LIMITS>6000           |TOURN>District 20 GNT Finals
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    R Ian Martindale       10.00(*)|Charlene Martindale    10.00(*)|         |
    Boise ID                       |Boise ID                       |         |
  1 Stephen Nafus          10.00(*)|Craig Jones            10.00(*)|     5   |  94.01    2  
    Boise ID                       |Boise ID                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Connie Marfell          1.68Red|Daniel Hoekstra         1.68Red|         |
    Milwaukie OR                   |Portland OR                    |         |
  2 Don Lowry               1.68Red|Samuel Asai             1.68Red|     4   |  72.41       
    Wilsonville OR                 |Hood River OR                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arun Savara             0.84Red|Yasuko Shrenzel         0.84Red|         |
    Honolulu HI                    |Honolulu HI                    |         |
  3 Jean Choi               0.84Red|Steven Johnson          0.84Red|     2   |  62.02       
    Honolulu HI                    |San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Kroning           2.10Red|Molly Harris            2.10Red|         |
    Seaside OR                     |Portland OR                    |         |
  4 Merle Stetser           2.10Red|Lillian Johannessen     2.10Red|     5   |  82.64       
    Honolulu HI                    |Honolulu HI                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barney Gorter           0.42Red|Ron Root                0.42Red|         |
    Milwaukie OR                   |Beaverton OR                   |         |
  5 Kathy Hansen            0.42Red|Michael Hansen          0.42Red|     1   |  35.11       
    Vancouver WA                   |Vancouver WA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nelda Linman                   |Shirley Weissenfluh            |         |
    Bend OR                        |Bend OR                        |         |
  6 Janet Tucker                   |John Ducich                    |     0   |  32.46       
    Bend OR                        |Bend OR                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Tofte           30.00Gld|Jon Bartlett           30.00Gld|         |
    Portland OR (4/7)              |Portland OR (4/7)              |         |
  7 Christopher Gibson     30.00Gld|Chris Wiegand          30.00Gld|     7   | 102.84    1  
    Beaverton OR (5/7)             |Portland OR (5/7)              |         |
    David Brower           30.00Gld|Linda Wiener           30.00Gld|         |
    Portland OR (5/7)              |Vancouver WA (5/7)             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ron Jauch               1.68Red|Jamie Newman            1.68Red|         |
    Nevada City CA                 |Nevada City CA                 |         |
  8 Suzanne Cook            1.68Red|Albert Wilson, Jr       1.68Red|     4   |  78.51       
    McKinleyville CA               |Brookings OR                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00

                                       Flight A Final                                       

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
   1>       v8 10     v2 40     v3 11     v4 -14    v5 41     v6 14     v7 -9   
           13.78     19.74     14.09      5.04     19.85     14.96      6.55

   2>       v7 -12    v1 -40    v4 19     v6 28     v8 -15     v3 3     v5 19   
            5.61      0.26     16.23     18.04      4.77     11.27     16.23

   3>        v6 1     v8 -1     v1 -11     v5 3     v7 -1     v2 -3     v4 -9   
           10.44      9.56      5.91     11.27      9.56      8.73      6.55

   4>       v5 41     v7 -30    v2 -19    v1 14      v6 4     v8 24      v3 9   
           19.85      1.63      3.77     14.96     11.67     17.31     13.45

   5>       v4 -41    v6 48     v8 -26    v3 -3     v1 -41    v7 -56    v2 -19  
            0.15        20      2.31      8.73      0.15         0      3.77

   6>       v3 -1     v5 -48    v7 -17    v2 -28    v4 -4     v1 -14    v8 -21  
            9.56         0      4.25      1.96      8.33      5.04      3.32

   7>       v2 12     v4 30     v6 17      v8 1      v3 1     v5 56      v1 9   
           14.39     18.37     15.75     10.44     10.44        20     13.45

   8>       v1 -10     v3 1     v5 26     v7 -1     v2 15     v4 -24    v6 21   
            6.22     10.44     17.69      9.56     15.23      2.69     16.68