1 Cheryl Berens Jackie Donnelly B . 2 . 230.00 50.11 0.92
Oakland, OR Phoenix, OR
2 Paula Keppers Elizabeth Fort C . . . 187.50 40.85
Eugene, OR Eugene, OR
3 Barbara Price Chris Brown A . . . 218.00 47.49
Modesto, CA Modesto, CA
4 Ruth O'Connor Teddy Romtvedt A . . . 244.50 53.27
Klamath Falls, OR Klamath Falls, OR
5 Mustahsan Farooqui Judy Kay A 2 . . 271.00 59.04 1.63
Beaverton, OR Beaverton, OR
6 Patricia Laflin Tony Glynne A 4 . . 247.50 53.92 0.82
Portland, OR Los Gatos, OR
7 Adrian Vincent Richard Brumund A . . . 218.50 47.60
Jacksonville, OR Phoenix, OR
8 J Michael Bowes Ginger Bowes C . . 1 196.00 42.70 0.99
McKinleyville, CA McKinleyville, CA
9 Laurie Rowe Sundra Malcolm B 1 1 . 279.50 60.89 2.33
Eugene, OR Eugene, OR
10 Randall Paul Court Smith A 3 . . 253.50 55.23 1.17
Austin, TX Portland, TX
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10
1> 140 170 140 170 110 200 120 170 170
. 5 11- 5 11- 2 15- 3 11- 11-
2> -200 -140 -140 -140 140 -200 50 -100 50
. - 6 6 6 16- - 14 11 14
3> -690 -600 -690 -690 -200 -720 -720 -690 -660
. 7 15 7 7 16 2- 2- 7 11-
4> 620 600 600 660 660 -200 -200 600 600
11 . 6- 6- 15 15 - - 6- 6-
5> 650 500 620 620 930 620 620 620 620
16 . 5- 11 11 17 11 11 11 11
6> -50 -630 100 -100 100 200 -100 -100 -200
12 . 1 14- 9- 14- 17 9- 9- 5
7> 650 650 650 650 650 650 650 650 650
9 9 . 9 9 9 9 9 9 9
8> 150 -100 -50 110 -100 400 -300 100 -50
15 3- . 6- 13 3- 17 1- 11 6-
9> 430 430 430 400 400 400 800 430 400
11- 11- . 11- 4- 4- 4- 17 11- 4-
10> 140 170 140 620 100 170 -110 200 -100
9 14 9 . 17 4 14 0 16 1-
11> 100 -450 -170 -140 -480 50 -130 -130 -450
17 3- 8 . 10 - 16 12- 12- 3-
12> -110 200 200 200 650 170 -100 170 620
0 11- 11- . 11- 17 7 1 7 15
13> -200 -300 110 -100 -100 -400 -100 -130 -100
5 3 15- 11 . 11 2 11 7- 11
14> -150 -50 -50 590 430 420 400 430 430
0 1- 1- 15- . 11- 8- 5 11- 11-
15> 650 630 650 680 -100 630 710 240 680
6- 3- 6- 12 . 0 3- 15- 1 12
16> -100 420 150 -50 170 -140 -100 140 -140
2- 16 12 6 13 . - 2- 10 -
17> 110 400 110 -50 -50 -100 -90 110 140
11- 17 11- 6 6 . 1- 3 11- 15-
18> 120 150 180 -200 150 110 140 140 150
5 11- 14 0 11- . 3- 7- 7- 11-
19> 100 -1100 -800 -620 200 200 -620 100 200
12- 1- 4 7 16 16 . 7 12- 16
20> 150 -140 100 200 200 -110 150 130 100
13- 1 5 16 16 2 . 13- 9 5
21> 350 -450 -420 -450 50 50 -450 850 -420
16 2- 8 2- 13 13 . 2- 17 8
22> 100 110 100 100 -110 200 100 300 -100
7- 12 7- 7- 1 14- 7- . 16 3
23> -140 -110 -100 140 -110 140 -100 140 140
2- 4- 8 14 4- 14 8 . 14 14
24> 50 -100 560 150 140 50 100 150 200
3 0 17 13 11 3 7 . 13 15-
25> -140 110 110 -100 130 200 -150 100 110
1- 9- 9- 3- 13- 15 0 6 . 9-
26> -110 -100 -300 100 -140 -200 -100 -140 -100
10 12 0 14- 8 3 12 8 . 12
27> 170 140 -50 100 -100 200 450 140 140
13 9 3- 6 - 14 16- 9 . 9
28> 50 -100 -100 150 150 130 150 130 630
5 2 2 11- 11- 7 11- 7 17 .
29> 400F 700F 370F 870F 400F 370F 400F 870F 370F
8- 12- 2- 15- 8- 2- 8- 15- 2- .
30> -110 -120 100 -110 -50 -140 50 -140 -110
6 3 16 6 12 1- 13- 1- 6 .
East West Recap