| EVENT>THURSDAY OPEN PAIRS | SESSION>ThuAft-FIRST | |SECTION> C N-S | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE> May 1, 2008 | SANCTION> R0805049 | 05/01/08 23:04:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CITY> Medford OR | RATING> Regional | MOVEMENT > Mitchell | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AVE> 229.5 TOP> 16 | MP LIMITS > None/1500/750 | TOURN> ROGUE VALLEY REGIONAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PAIRS> IN STRAT A=9/B=4/C=3 | . | Session
| No Name | Name | Score | percent | MPTS
| | |||||||||||
1 Patricia Lockheed Eva Hogan A 4 . . 237.61 51.77 0.78
Ashland, OR Jacksonville, OR
2 Susan Belknap Josephine Dwyer C . . . 166.82 36.34
Portland, OR Lake Oswego, OR
3 Robert Kroning Dan Webster A 2 . . 266.92 58.15 1.55
Seaside, OR Mission, OR
4 Beverly Spjut Jerry Anderson B . 2 . 220.67 48.08 0.92
Ashland, OR Grants Pass, OR
5 Jan Mastenbroek Pieter Mastenbroek A 3 . . 265.09 57.75 1.11
Modesto, CA Modesto, CA
6 Paul Berman Pamela Fitch C . 1 1 237.09 51.65 1.31
Roseville, CA Sacramento, CA
7 Florence Hungerford Judy Hotchkin A 1 . . 290.85 63.37 2.22
Redding, CA Red Bluff, CA
8 William Connell Erezia Connell C . . . 211.87 46.16
Eureka, CA Eureka, CA
9 Adrian Vincent Sandra Hurley A . . . 208.69 45.47
Jacksonville, OR Medford, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9
1> 0 0 0 100 50 0 -110 90
. 5- 5- 5- 16 11- 5- 1 15
2> -200 100 -140 -140 -140 50 -140 50
. 1- 16 9- 9- 9- 13- 9- 13-
3> 100 200 -50 100 200 -50 110 110
. 8- 15 5 8- 15 5 11- 11-
4> -200 100 -200 -120 120 90 -120
. . 1.09 13.31 1.09 7.47 14.91 11.72 7.47
5> 150 600 150 100 150 100 130
. .12.25 15.97 12.25 2.69 12.25 2.69 7.47
6> 0 -100 -100 -50 -100 90 -300
. .11.19 2.69 2.69 7.47 2.69 12.78 0.03
7> -230 -650 -650 -680 -1430 -680 -680
15.44 . .11.72 11.72 5.34 0.03 5.34 5.34
8> -210 -100 -150 -180 100 -90 -420
3.75 . . 9.59 8 5.88 15.97 10.66 0.03
9> -50 450 800 140 -50 -50 140
4.81 . .13.84 15.97 11.72 4.81 4.81 11.72
10> -650 -170 100 -650 -620 -170 -650
5.34 13.84 . .15.97 5.34 11.72 13.84 5.34
11> -460 100 -430 -420 -430 -210 -200
0.56 15.97 . . 3.75 8 3.75 10.66 12.78
12> -200 -120 100 -110 100 -460 -430
3.22 5.88 . .13.84 8 13.84 0.03 1.09
13> -90 100 -200 300 110 -100 -150
5.34 8.53 0.03 . .15.44 10.13 4.28 1.63
14> 130 -150 150 150 110 120 -100
12.78 0.03 15.44 . .15.44 8 10.66 1.63
15> 140 120 100 -110 120 140 140
12.78 8.53 5.34 . . 0.56 8.53 12.78 12.78
16> -50 -100 -100 -130 -750 -50 -500
11.72 7.47 7.47 5.34 . . 0.56 11.72 4.28
17> 110 -500 110 -50 170 -140 -140
9.06 0.03 9.06 5.34 . .14.38 1.63 1.63
18> -100 -200 600 140 140 140 -100
3.22 0.03 13.31 8.53 . . 8.53 8.53 3.22
19> -100 -200 -100 -140 -50 100 -100
7.47 1.09 7.47 2.16 10.66 . .13.31 7.47
20> 650 650 620 630 600 200 630
14.91 14.91 8 11.72 5.34 . . 4.28 11.72
21> -90 -200 -200 -120 -100 -150 -200
14.91 3.75 3.75 10.66 12.78 . . 7.47 3.75
22> 140 -50 500 170 -50 200 140
8 3.22 15.97 10.66 3.22 13.31 . . 8
23> -600 200 200 -620 -620 -620 -170
10.13 14.38 14.38 6.41 6.41 6.41 . .11.72
24> 110 -300 -50 150 100 -50 130
10.13 1.09 4.28 15.97 8 4.28 . .13.31
25> -200 -170 -130 -620 -620 -650 -50
6.94 8.53 11.19 2.69 2.69 1.09 13.84 . .
26> -110 -200 620 -100 -100 140 620
2.69 1.09 14.91 5.34 5.34 12.25 14.91 . .
27> -110 -110 50 -500 110 -90 110
3.75 3.75 7.47 0.03 15.44 5.34 15.44 . .
0>
. . . . . . . . .
0>
. . . . . . . . .
0>
. . . . . . . . .
0>
. . . . . . . . .
0>
. . . . . . . . .
0>
. . . . . . . . .
East West Recap
| EVENT>THURSDAY OPEN PAIRS | SESSION>ThuAft-FIRST | |SECTION> C E-W | |||||||||||||||||||
| DATE> May 1, 2008 | SANCTION> R0805049 | 05/01/08 23:04:03 | |||||||||||||||||||
| CITY> Medford OR | RATING> Regional | MOVEMENT > Mitchell | |||||||||||||||||||
| AVE> 229.5 TOP> 16 | MP LIMITS > None/1500/750 | TOURN> ROGUE VALLEY REGIONAL | |||||||||||||||||||
| PAIRS> IN STRAT A=9/B=5/C=4 | . | Session
| No Name | Name | Score | percent | MPTS
| | |||||||||||
1 Michael Pavlik Charles Harrison B 3 2 . 240.60 52.42 1.11
Yreka, CA Yreka, CA
2 John Ruff Emily Ruff C . . . 182.00 39.65
Paskenta, CA Paskenta, CA
3 Nick Wiebe Susan Wiebe A 2 . . 249.76 54.41 1.55
Oakland, CA Oakland, CA
4 Kirk Roberts Edward Flaxington C 1 1 1 265.66 57.88 2.22
Crescent City, CA Harbor, CA
5 Richard Ziock John Yadon A . . . 204.85 44.63
Carlsbad, CA Gresham, CA
6 Richard Ewing Arlene Ewing C . . . 191.36 41.69
Reno, NV Reno, NV
7 Robert Lorensen Suzanne Cook A . . . 222.92 48.57
Eureka, CA Eureka, CA
8 Frank Kirchman Avanell Kirchman C . . 2 230.28 50.17 0.81
Roseville, CA Roseville, CA
9 Kemble Yates Steven Hibbs A 4 . . 238.10 51.87 0.78
Ashland, OR Lakewood, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9
1> -50 0 0 0 110 0 -90 -100
. 4- 10- 10- 10- 15 10- 1 0
2> 140 200 -50 -100 140 140 -50 140
. 6- 14- 2- 0 6- 6- 2- 6-
3> -200 -100 50 -200 -110 50 -110 -100
. 1 7- 11 1 4- 11 4- 7-
4> 120 -120 200 -90 -100 120 200
8.53 . 1.09 14.91 4.28 2.69 8.53 14.91 .
5> -100 -150 -150 -100 -600 -130 -150
13.31 . 3.75 3.75 13.31 0.03 8.53 3.75 .
6> 50 100 0 -90 100 300 100
8.53 .13.31 4.81 3.22 13.31 15.97 13.31 .
7> 230 1430 680 650 680 650 680
0.56 15.97 .10.66 4.28 10.66 4.28 .10.66
8> 210 -100 90 100 420 150 180
12.25 0.03 . 5.34 6.41 15.97 8 .10.13
9> 50 50 50 -450 -140 -800 -140
11.19 11.19 .11.19 2.16 4.28 0.03 . 4.28
10> 620 170 170 650 -100 650 650
4.28 2.16 2.16 .10.66 0.03 .10.66 10.66
11> 430 -100 210 200 430 420 460
12.25 0.03 5.34 . 3.22 12.25 . 8 15.44
12> -100 120 460 430 -100 110 200
2.16 10.13 15.97 .14.91 2.16 . 8 12.78
13> -100 100 200 150 -300 90 -110
7.47 11.72 15.97 14.38 . . 0.56 10.66 5.88
14> 150 -120 -150 100 -150 -130 -110
15.97 5.34 0.56 14.38 . . 0.56 3.22 8
15> -120 -140 -100 -140 110 -140 -120
7.47 3.22 10.66 3.22 . .15.44 3.22 7.47
16> 50 100 500 130 50 750 100
4.28 8.53 11.72 10.66 . . 4.28 15.44 8.53
17> 140 -110 140 50 -110 -170 500
14.38 6.94 14.38 10.66 . . 6.94 1.63 15.97
18> -140 -600 100 -140 100 -140 200
7.47 2.69 12.78 7.47 . .12.78 7.47 15.97
19> 100 100 140 50 100 200 -100
8.53 8.53 13.84 . 5.34 8.53 .14.91 2.69
20> -620 -630 -630 -600 -650 -650 -200
8 4.28 4.28 .10.66 1.09 . 1.09 11.72
21> 200 200 120 100 90 200 150
12.25 12.25 5.34 . 3.22 1.09 .12.25 8.53
22> -140 -170 50 -140 -200 50 -500
8 5.34 .12.78 8 2.69 12.78 . 0.03
23> 170 620 620 600 620 -200 -200
4.28 9.59 . 9.59 5.88 9.59 1.63 . 1.63
24> -130 -150 -100 -110 50 300 50
2.69 0.03 . 8 5.88 11.72 14.91 .11.72
25> 620 620 200 650 170 50 130
13.31 .13.31 9.06 14.91 7.47 2.16 4.81 .
26> 100 100 110 -140 200 -620 -620
10.66 .10.66 13.31 3.75 14.91 1.09 1.09 .
27> 500 -110 110 90 110 -110 -50
15.97 . 0.56 12.25 10.66 12.25 0.56 8.53 .
0>
. . . . . . . . .
0>
. . . . . . . . .
0>
. . . . . . . . .
0>
. . . . . . . . .
0>
. . . . . . . . .
0>
. . . . . . . . .