TUESDAY OPEN PAIRS

April 29, 2008

North South Recap

Click here to see hand records in HTML format
Click here to see hand records in HTML format

Leaders and New ind Hand record - check it out

EVENT>TUESDAY OPEN PAIRSSESSION>TueAft-FIRST |SECTION> C N-S
DATE> April 29, 2008 SANCTION> R0805049 04/30/08 11:17:08
CITY> Medford OR RATING> Regional MOVEMENT > Mitchell
AVE> 325.0     TOP> 25MP LIMITS > None/1500/750 TOURN> ROGUE VALLEY REGIONAL
PAIRS> IN STRAT A=13/B=9/C=5 .
Session
Session
No NameName
flt
A
B
C
ScorepercentMPTS

 1  Beverly Spjut            Jerry Anderson                 B     .     .     .   241.22  37.11  
    Ashland, OR              Grants Pass, OR
 2  Beverly Meyer            Aleeta Jones                   C     4     2     1   340.15  52.33     1.25
    Carson City, NV          Minden, NV
 3  Scott Foster             Bernadine Lacy                 A     5     .     .   336.14  51.71     0.54
    Medford, OR              Grants Pass, OR
 4  Edwin Miller             Diane McCaskill                B     .     .     .   287.25  44.19  
    Ashland, OR              Central Point, OR
 5  Everett Boyer            Sylvia Riewerts                A     1     .     .   437.20  67.26     2.68
    San Bruno, CA            Eureka, CA
 6  Shirley Horton           Ruth Porterfield               C     .     4     2   322.57  49.63     0.87
    Klamath Falls, OR        Dorris, OR
 7  Chuck Baker              Cheryl Baker                   A     .     .     .   279.67  43.03  
    Corvallis, OR            Corvallis, OR
 8  Mark Phelps              Sharon Hebert                  B     2     1     .   396.22  60.96     1.78
    Eureka, CA               Eureka, CA
 9  Bill Sipfle              Peggy Elterman                 B     .     3     .   331.69  51.03     0.89
    Ashland, OR              Ashland, OR
10  Robert Miller            Zelna Morrow                   C     .     .     .   291.96  44.92  
    Penn Valley, CA          Grass Valley, CA
11  Kathy Angstadt           Lynda Cole                     A     3     .     .   387.34  59.59     1.34
    Vancouver, WA            Anacortes, WA
12  Keith Freeman            Virginia Sykes                 C     .     .     .   308.49  47.46  
    Pinole, CA               Pinole, CA
13  Marlise Gaines           Miriam Wallace                 C     .     .     .   178.48  27.46  
    Grants Pass, OR          Grants Pass, OR
BDS\/                 ---- PAIRS ----
        1     2     3     4     5     6     7     8     9    10    11    12    13
 1>        -100  -100  -100   150     0   -90  -120  -200    50    50   110    50 
         . 7.41  7.41  7.41 22.67 14.20 11.37  3.46  1.76 17.59 17.59 21.54 17.59 
 2>         150   150   150   200   200   450   400   150   200   200   200   -50 
         . 7.98  7.98  7.98 18.15 18.15 24.93 23.80  7.98 18.15 18.15 18.15  0.07 
 3>              -200  -140   200  -110  -200   200  -120   100   100  -140  -170 
         .     . 0.68     6 20.77 11.91  0.68 20.77  9.55 14.86 14.86     6  2.45 
 4>               120  -120    90   -90   -90   110   -50  -120  -120  -120   -90 
         .     .23.73  7.18 19.59 14.27 14.27 22.55 16.64  7.18  7.18  7.18 14.27 
 5>   -90               -90   200   100   110   100   100   100   -90             
     3.64      .     . 3.64 21.95 13.09 18.41 13.09 13.09 13.09  3.64      .     .
 6>   660               660   600   150   600   600   600   660   660   660   600 
    20.77      .     .20.77  8.95  0.09  8.95  8.95  8.95 20.77 20.77 20.77  8.95 
 7>   150   150               170   150   420   170   400   130   150   420   -50 
     7.77  7.77      .     .14.27  7.77 21.36 14.27 18.41  3.05  7.77 21.36  1.27 
 8>  -130  -130              -130  -130  -130   150  -430 -1100  -130  -130  -430 
    14.27 14.27      .     .14.27 14.27 14.27 24.91  3.05  0.09 14.27 14.27  3.05 
 9>   620   620   620               620   620   620   620   620   650   620   170 
    11.32 11.32 11.32      .     .11.32 11.32 11.32 11.32 11.32 23.73 11.32  0.09 
10>  -110  -140  -150              -200  -170  -100  -140  -170   -50  -100  -170 
    11.91  9.55  7.18      .     . 0.09  3.64 15.45  9.55  3.64    19 15.45  3.64 
11>    50   130    90  -100                50   130   130  -140   130   130  -100 
    10.73 21.36 13.09  7.77      .     .10.73 21.36 21.36  4.23 21.36 21.36  7.77 
12>   100   130   -50    80               -50   300   200   300   800   100   200 
     7.77    12- 1.86  4.82      .     . 1.86 23.14 18.41 23.14 24.91  7.77 18.41 
13>   -50   -50   400   140   -50              -100  -100   -50   -50  -100  -110 
    10.14 10.14 21.36 18.41 10.14      .     . 2.45  2.45 10.14 10.14  2.45  0.09 
14>  -450  -400   100   100  -140              -420    50  -420    50  -420  -430 
     0.68 10.14 23.14 23.14 14.86      .     .    6    19     6    19     6  2.45 
15>  -120  -110  -120   -90   100   100              -120  -110  -110  -110  -110 
     3.05 10.73  3.05 20.18 24.32 24.32      .     . 3.05 10.73 10.73 10.73 10.73 
16>  -660  -630  -660   100  -660   100              -660  -660  -630  -660  -660 
     7.77 17.23  7.77 24.32  7.77 24.32      .     . 7.77  7.77 17.23  7.77  7.77 
17>  -140  -110   100   100  -140  -140  -140                90  -140  -170  -110 
     8.36 16.64 22.55 22.55  8.36  8.36  8.36      .     .   19  8.36  1.27 16.64 
18>  -990  -650  -620  -650   200  -650  -620              -650  -790  -500  -650 
     0.09 10.14 19.59 10.14 24.91 10.14 19.59      .     .10.14  2.45 22.55 10.14 
19>  -600  -630   200   100  -630  -600  -600  -600               100  -600  -600 
     8.36  0.68 24.32 20.77  0.68  8.36  8.36  8.36      .     .20.77  8.36  8.36 
20>   230   460   460   -50   490   430   420   450               450   -50   140 
     7.18 23.14 23.14  0.68 24.91 15.45 11.91 19.59      .     .19.59  0.68  2.45 
21>   450   450   150   450   480   -50   450   480   450               450   430 
    13.09 13.09  1.27 13.09 24.32  0.09 13.09 24.32 13.09      .     .13.09  4.82 
22>   620   170   200   100   620  1370  -620   620  -620               620  -620 
    18.41 11.91 14.27  8.95 18.41 24.32  3.05 18.41  3.05      .     .18.41  3.05 
23>   460   400   -50  -100   430   430  -100   460   490   460               460 
    19.28  9.11  5.72  1.20 11.93 11.93  1.20 19.28 24.93 19.28      .     .19.28 
24>  -150  -120  -150  -150  -130  -120  -130  -110  -120  -130              -150 
        6 17.82     6     6    12-17.82    12-21.36 17.82    12-     .     .    6 
25>  -660  -630  -630  -660  -630  -630  -660  -630  -600  -660  -630             
     3.83 14.67 14.67  3.83 14.67 14.67  3.83 14.67 22.79  3.83 14.67      .     .
26>   200   450   430   200   420   420   -50   420   450   420   420             
     2.75 21.71 17.92  2.75 11.42 11.42  0.58 11.42 21.71 11.42 11.42      .     .
27>                                                                               
         .     .     .     .     .     .     .     .     .     .     .     .     .
28>                                                                               
         .     .     .     .     .     .     .     .     .     .     .     .     .
29>                                                                               
         .     .     .     .     .     .     .     .     .     .     .     .     .
30>                                                                               
         .     .     .     .     .     .     .     .     .     .     .     .     .



East West Recap

EVENT>TUESDAY OPEN PAIRSSESSION>TueAft-FIRST |SECTION> C E-W
DATE> April 29, 2008 SANCTION> R0805049 04/30/08 11:17:08
CITY> Medford OR RATING> Regional MOVEMENT > Mitchell
AVE> 325.0     TOP> 25MP LIMITS > None/1500/750 TOURN> ROGUE VALLEY REGIONAL
PAIRS> IN STRAT A=13/B=8/C=6 .
Session
Session
No NameName
flt
A
B
C
ScorepercentMPTS

 1  Kay Hartley              Larry Crumb                    B     .     .     .   268.99  41.38  
    Eureka, CA               Fortuna, CA
 2  Thomas Bergstrom         David Runkel                   C     .     3     2   348.38  53.60     0.92
    Ashland, OR              Ashland, OR
 3  Frank Kirchman           Avanell Kirchman               C     3     1     1   361.89  55.68     1.69
    Roseville, CA            Roseville, CA
 4  Jim Smith                John Weatherwax                B     5     2     .   354.43  54.53     1.18
    Mapleton, OR             Florence, OR
 5  Solange Hilton           E Hilton                       A     4     .     .   355.32  54.66     0.94
    Weed, CA                 Weed, CA
 6  L D Dana Davis           D Timothy Davis                C     .     .     .   294.65  45.33  
    Altaville, CA            Altaville, CA
 7  Nelda Linman             Linda Shallit                  A     .     .     .   297.55  45.78  
    Bend, OR                 Belfair, OR
 8  William Connell          Erezia Connell                 C     .     .     .   324.40  49.91  
    Eureka, CA               Eureka, CA
 9  Molly Tinsley            Kemble Yates                   A     1     .     .   414.35  63.75     2.68
    Ashland, OR              Ashland, OR
10  Judi Carollo             Phyllis Vierra                 C     .     .     .   320.67  49.33  
    Los Gatos, CA            San Jose, CA
11  Robert Kroning           Susan Kroning                  A     .     .     .   309.80  47.66  
    Seaside, OR              Seaside, OR
12  Ruth White               Dorothy Tokerud                C     .     .     .   287.14  44.18  
    Bend, OR                 Bend, OR
13  Suzanne St Thomas        Marilyn Vilhauer               A     2     .     .   374.12  57.56     1.88
    Salem, OR                Beaverton, OR
BDS\/                 ---- PAIRS ----
        1     2     3     4     5     6     7     8     9    10    11    12    13
 1>         120   100   200   100   -50   100   -50  -150  -110     0   -50    90 
         .21.54 17.59 23.24 17.59  7.41 17.59  7.41  2.33  3.46 10.80  7.41 13.63 
 2>        -400  -150  -150  -150  -200  -150  -200  -200  -200  -200    50  -450 
         . 1.20 17.02 17.02 17.02  6.85 17.02  6.85  6.85  6.85  6.85 24.93  0.07 
 3>  -200         120   200  -100   140  -100  -200   140   110   170   200       
     4.23      .15.45 24.32 10.14    19 10.14  4.23    19 13.09 22.55 24.32      .
 4>  -110          50  -120   120   120   120   -90   120    90    90    90       
     2.45      . 8.36  1.27 17.82 17.82 17.82  5.41 17.82 10.73 10.73 10.73      .
 5>    90  -100        -100    90    90  -200        -100        -110        -100 
    21.36 11.91      .11.91 21.36 21.36  3.05      .11.91      . 6.59      .11.91 
 6>  -660  -600        -660  -660  -660  -600  -660  -150  -600  -600        -600 
     4.23 16.05      . 4.23  4.23  4.23 16.05  4.23 24.91 16.05 16.05      .16.05 
 7>  -400  -150  -130        -150  -170  -420  -150    50  -420        -170  -150 
     6.59 17.23 21.95      .17.23 10.73  3.64 17.23 23.73  3.64      .10.73 17.23 
 8>   430   130  1100         130   130   130   130   430   130        -150   130 
    21.95 10.73 24.91      .10.73 10.73 10.73 10.73 21.95 10.73      . 0.09 10.73 
 9>  -620  -620  -620  -650        -620  -620  -170  -620        -620  -620  -620 
    13.68 13.68 13.68  1.27      .13.68 13.68 24.91 13.68      .13.68 13.68 13.68 
10>   140   170   150    50         100   200   170   170         100   110   140 
    15.45 21.36 17.82     6      . 9.55 24.91 21.36 21.36      . 9.55 13.09 15.45 
11>   140   -90  -130   100  -130         100   -50        -130   -50  -130  -130 
    20.77 11.91  3.64 17.23  3.64      .17.23 14.27      . 3.64 14.27  3.64  3.64 
12>  -300    50  -800   -80  -100        -200    50        -300  -100  -200  -130 
     1.86 23.14  0.09 20.18 17.23      . 6.59 23.14      . 1.86 17.23  6.59    12-
13>  -400    50  -140   100    50   110               100    50   100    50    50 
     3.64 14.86  6.59 22.55 14.86 24.91      .     .22.55 14.86 22.55 14.86 14.86 
14>  -100   -50  -100   420   140   430               420   450   -50   400   420 
     1.86     6  1.86    19 10.14 22.55      .     .   19 24.32     6 14.86    19 
15>   110    90   110  -100   110  -100               120   120   110   110   120 
    14.27  4.82 14.27  0.68 14.27  0.68      .     .21.95 21.95 14.27 14.27 21.95 
16>   630  -100   660   660   660  -100               660   660   630   660   660 
     7.77  0.68 17.23 17.23 17.23  0.68      .     .17.23 17.23  7.77 17.23 17.23 
17>  -100   170   140   110   140         140   140         110   -90  -100   140 
     2.45 23.73 16.64  8.36 16.64      .16.64 16.64      . 8.36     6  2.45 16.64 
18>   650   500  -200   650   650         620   990         650   650   620   790 
    14.86  2.45  0.09 14.86 14.86      . 5.41 24.91      .14.86 14.86  5.41 22.55 
19>   600   630   600   600         600   600   600   630        -200  -100  -100 
    16.64 24.32 16.64 16.64      .16.64 16.64 16.64 24.32      . 0.68  4.23  4.23 
20>    50  -490  -140  -430        -420  -230  -450  -460        -460  -450    50 
    24.32  0.09 22.55  9.55      .13.09 17.82  5.41  1.86      . 1.86  5.41 24.32 
21>  -480  -430    50        -450  -450  -480  -450  -450  -150        -450  -450 
     0.68 20.18 24.91      .11.91 11.91  0.68 11.91 11.91 23.73      .11.91 11.91 
22>  -620   620 -1370         620  -620  -620  -170   620  -200        -100  -620 
     6.59 21.95  0.68      .21.95  6.59  6.59 13.09 21.95 10.73      .16.05  6.59 
23>  -460  -430         100  -460  -460  -400  -490    50  -460   100        -430 
     5.72 13.07      .23.80  5.72  5.72 15.89  0.07 19.28  5.72 23.80      .13.07 
24>   150   120         130   150   110   120   120   150   130   150         130 
       19  7.18      .   12-   19  3.64  7.18  7.18    19    12-   19      .   12-
25>   630         660   660   630   630   600   630   660   660   630   630       
    10.33      .21.17 21.17 10.33 10.33  2.21 10.33 21.17 21.17 10.33 10.33      .
26>  -420          50  -200  -420  -450  -450  -430  -420  -200  -420  -420       
    13.58      .24.42 22.25 13.58  3.29  3.29  7.08 13.58 22.25 13.58 13.58      .
27>                                                                               
         .     .     .     .     .     .     .     .     .     .     .     .     .
28>                                                                               
         .     .     .     .     .     .     .     .     .     .     .     .     .
29>                                                                               
         .     .     .     .     .     .     .     .     .     .     .     .     .
30>                                                                               
         .     .     .     .     .     .     .     .     .     .     .     .     .