SATURDAY AFT 299ER PAIRS

October 5, 2013


NS Section Sect Q Winners

16 PAIRS

PrMPs%%%Names
Score
Percent
Q-2 3.84
1/2
1
1
(C)Catherine Goetz, Clarkston,WA; Linda Henderson, Lewiston,ID
169.68
64.27
Q-3 3.84
2/2
..(A)Darrell Graham, Portland,OR; Gene Hval, Portland,OR
169.68
64.27
Q-7 1.85
3
2
.(B)Alan Stewart, Vancouver,WA; Judith Stewart, Vancouver,WA
156.86
59.42
Q-9 0.64
4
..(A)Sandra Behles, Beaverton,OR; Jeannine Bendix, Portland,OR
140.77
53.32
Q-13 0.77
5
3
2
(C)Joann Scholtz, Otis Orchards,WA; Majil Fausel, Spokane,WA
139.50
52.84
Q-8 0.54
6
4
3
(C)Ronald Anderson, Campbell River,BC; Nancy Anderson, Campbell River,BC
139.45
52.82
Q-14 .
7
..(A)Victoria Bird, Siletz,OR; Charles Bird, Siletz,OR
136.27
51.62
Q-11 0.31
8
5
.(B)Margaret King, Seattle,WA; Ruth Ingham, Seattle,WA
129.50
49.05
Q-12 .
9
..(B)Ireta Fisher, Victoria,BC; Linda Herrero, Cowichan Bay,BC
127.50
48.30
Q-5 .
10
..(C)Dan Branscum, Oak Harbor,WA; Jeanne Johnson, Kirkland,WA
127.00
48.11
Q-16 .
11
..(C)Sally Miller, Portland,OR; Ann Moore, Beaverton,OR
126.27
47.83
Q-1 .
12
..(C)Phyllis Sutter, West Linn,OR; Carol Wilkinson, Fall City,WA
120.77
45.75
Q-6 .
13
..(C)Paul Miller, Rockaway Beach,OR; Marie Miller, Rockaway Beach,OR
112.77
42.72
Q-10 .
14
..(B)Jeanine Graham, Tumwater,WA; Carrie Margolin, Olympia,WA
110.00
41.67
Q-15 .
15
..(C)Janice Smith, Portland,OR; Lisa Korick, Vancouver,WA
103.27
39.12
Q-4 .
16
..(B)Terry Smith, Warrenton,OR; Penny Smith, Warrenton,OR
102.68
38.89

EW Section Sect Q Winners

1 PAIRS

PrMPs%%%Names
Score
Percent
Q-1 .
1
..(C)Ann 4331001, 4331001,4334331001; Ann 4331001, 4331001,4331
126.27
47.83

Results for Section Q No Boards played 32 Average Score 132.00


RESULTS OF BOARD 1
Brd  1  ♠ AK93             

Dir N ♥ 2
Vl none ♦ 976543 ♣ 54
♠ JT65 ♠ Q7
♥ AQT4 ♥ K985
♦ J ♦ AQT82
♣ AK83 ♣ JT
♠ 842
♥ J763
♦ K
♣ Q9762 DF Analysis: (5) EW 5N; EW 4S; EW 5H; EW 3D; EW 4C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        450   0.00  11.00   4-Smith - Smith  vs   8- 
    50        8.00   3.00   5-Branscum - Johnson  vs  10- 
    50        8.00   3.00   6-Miller - Miller  vs  12- 
    50        8.00   3.00   7-Stewart - Stewart  vs  14- 
   100       11.00   0.00   8-Anderson - Anderson  vs  16- 
        430   1.00  10.00   9-Behles - Bendix  vs   3- 
        400   4.50   6.50  10-Graham - Margolin  vs   5- 
        420   2.50   8.50  11-King - Ingham  vs   7- 
        400   4.50   6.50  12-Fisher - Herrero  vs   9- 
    50        8.00   3.00  13-Scholtz - Fausel  vs  11- 
        420   2.50   8.50  14-Bird - Bird  vs  13- 
    50        8.00   3.00  15-Smith - Korick  vs  15- 


RESULTS OF BOARD 2
Brd  2  ♠ J98764           

Dir E ♥ 2
Vl N-S ♦ T ♣ AQT74
♠ T2 ♠ 3
♥ 874 ♥ AK96
♦ QJ653 ♦ AK974
♣ J65 ♣ K82
♠ AKQ5
♥ QJT53
♦ 82
♣ 93 DF Analysis: (4) NS 4S; NS 3C; EW 1H; EW 3D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        200   0.00  11.00   4-Smith - Smith  vs   8- 
   100        7.00   4.00   5-Branscum - Johnson  vs  10- 
   620       10.00   1.00   6-Miller - Miller  vs  12- 
   620       10.00   1.00   7-Stewart - Stewart  vs  14- 
        130   1.00  10.00   8-Anderson - Anderson  vs  16- 
        100   3.50   7.50   9-Behles - Bendix  vs   3- 
   300        8.00   3.00  10-Graham - Margolin  vs   5- 
        100   3.50   7.50  11-King - Ingham  vs   7- 
        110   2.00   9.00  12-Fisher - Herrero  vs   9- 
   620       10.00   1.00  13-Scholtz - Fausel  vs  11- 
    50        5.50   5.50  14-Bird - Bird  vs  13- 
    50        5.50   5.50  15-Smith - Korick  vs  15- 


RESULTS OF BOARD 3
Brd  3  ♠ T74              

Dir S ♥ J95
Vl E-W ♦ K74 ♣ AKJ8
♠ AK92 ♠ Q83
♥ 8632 ♥ AKQT
♦ AQ86 ♦ T9
♣ 5 ♣ QT43
♠ J65
♥ 74
♦ J532
♣ 9762 DF Analysis: (5) EW 4N; EW 5S; EW 5H; EW 4D; EW 3C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        630   7.00   4.00   5-Branscum - Johnson  vs   9- 
        650   3.00   8.00   6-Miller - Miller  vs  11- 
        650   3.00   8.00   7-Stewart - Stewart  vs  13- 
        630   7.00   4.00   8-Anderson - Anderson  vs  15- 
        650   3.00   8.00   9-Behles - Bendix  vs   1-4331001 - 4331001 
        630   7.00   4.00  10-Graham - Margolin  vs   4- 
        620  10.00   1.00  11-King - Ingham  vs   6- 
        650   3.00   8.00  12-Fisher - Herrero  vs   8- 
        620  10.00   1.00  13-Scholtz - Fausel  vs  10- 
        660   0.00  11.00  14-Bird - Bird  vs  12- 
        650   3.00   8.00  15-Smith - Korick  vs  14- 
        620  10.00   1.00  16-Miller - Moore  vs  16- 


RESULTS OF BOARD 4
Brd  4  ♠ AJT654           

Dir W ♥ 5
Vl Both ♦ T65 ♣ Q84
♠ KQ873 ♠ 9
♥ 32 ♥ QT64
♦ AQ3 ♦ K72
♣ JT9 ♣ AK532
♠ 2
♥ AKJ987
♦ J984
♣ 76 DF Analysis: (5) NS 1H; EW 3N; EW 1S; EW 1D; EW 3C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        630   3.00   8.00   5-Branscum - Johnson  vs   9- 
        150   9.50   1.50   6-Miller - Miller  vs  11- 
   100       11.00   0.00   7-Stewart - Stewart  vs  13- 
        630   3.00   8.00   8-Anderson - Anderson  vs  15- 
        600   7.00   4.00   9-Behles - Bendix  vs   1-4331001 - 4331001 
        630   3.00   8.00  10-Graham - Margolin  vs   4- 
        200   8.00   3.00  11-King - Ingham  vs   6- 
        630   3.00   8.00  12-Fisher - Herrero  vs   8- 
        630   3.00   8.00  13-Scholtz - Fausel  vs  10- 
        150   9.50   1.50  14-Bird - Bird  vs  12- 
        630   3.00   8.00  15-Smith - Korick  vs  14- 
        630   3.00   8.00  16-Miller - Moore  vs  16- 


RESULTS OF BOARD 5
Brd  5  ♠ AJ               

Dir N ♥ KJT943
Vl N-S ♦ J642 ♣ 7
♠ K873 ♠ Q52
♥ Q7 ♥ 5
♦ 983 ♦ AKQT5
♣ AT82 ♣ J543
♠ T964
♥ A862
♦ 7
♣ KQ96 DF Analysis: (5) NS 1N; NS 4H; EW 1S; EW 3D; EW 2C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   620        9.50   1.50   1-Sutter - Wilkinson  vs   1-4331001 - 4331001 
        140   0.00  11.00   6-Miller - Miller  vs  10- 
   170        4.00   7.00   7-Stewart - Stewart  vs  12- 
   200        6.50   4.50   8-Anderson - Anderson  vs  14- 
   150        2.00   9.00   9-Behles - Bendix  vs  16- 
   170        4.00   7.00  10-Graham - Margolin  vs   2- -  
   170        4.00   7.00  11-King - Ingham  vs   5- 
   620        9.50   1.50  12-Fisher - Herrero  vs   7- 
   200        6.50   4.50  13-Scholtz - Fausel  vs   9- 
   620        9.50   1.50  14-Bird - Bird  vs  11- 
   100        1.00  10.00  15-Smith - Korick  vs  13- 
   620        9.50   1.50  16-Miller - Moore  vs  15- 


RESULTS OF BOARD 6
Brd  6  ♠ Q2               

Dir E ♥ 976
Vl E-W ♦ AQT76 ♣ J53
♠ AT83 ♠ 9754
♥ A3 ♥ J85
♦ J8543 ♦ K2
♣ A8 ♣ T764
♠ KJ6
♥ KQT42
♦ 9
♣ KQ92 DF Analysis: (4) NS 3N; NS 4H; NS 1D; NS 3C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        100   1.00  10.00   1-Sutter - Wilkinson  vs   1-4331001 - 4331001 
   110        6.00   5.00   6-Miller - Miller  vs  10- 
        100   1.00  10.00   7-Stewart - Stewart  vs  12- 
         50   4.00   7.00   8-Anderson - Anderson  vs  14- 
   170        9.00   2.00   9-Behles - Bendix  vs  16- 
         50   4.00   7.00  10-Graham - Margolin  vs   2- -  
   170        9.00   2.00  11-King - Ingham  vs   5- 
   170        9.00   2.00  12-Fisher - Herrero  vs   7- 
   140        7.00   4.00  13-Scholtz - Fausel  vs   9- 
   200       11.00   0.00  14-Bird - Bird  vs  11- 
         50   4.00   7.00  15-Smith - Korick  vs  13- 
        100   1.00  10.00  16-Miller - Moore  vs  15- 


RESULTS OF BOARD 7
Brd  7  ♠ A72              

Dir S ♥ 98
Vl Both ♦ JT7 ♣ AJ743
♠ T543 ♠ KQ
♥ QT6 ♥ 7542
♦ AQ92 ♦ K843
♣ K5 ♣ 962
♠ J986
♥ AKJ3
♦ 65
♣ QT8 DF Analysis: (5) NS 2N; NS 2S; NS 1H; NS 4C; EW 1D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   110        8.00   3.00   1-Sutter - Wilkinson  vs  16- 
   100        6.00   5.00   2-Goetz - Henderson  vs   2- -  
   110        8.00   3.00   7-Stewart - Stewart  vs  11- 
          0   2.50   8.50   8-Anderson - Anderson  vs  13- 
          0   2.50   8.50   9-Behles - Bendix  vs  15- 
          0   2.50   8.50  10-Graham - Margolin  vs   1-4331001 - 4331001 
   120       10.50   0.50  11-King - Ingham  vs   3- 
          0   2.50   8.50  12-Fisher - Herrero  vs   6- 
   110        8.00   3.00  13-Scholtz - Fausel  vs   8- 
   120       10.50   0.50  14-Bird - Bird  vs  10- 
          0   2.50   8.50  15-Smith - Korick  vs  12- 
          0   2.50   8.50  16-Miller - Moore  vs  14- 


RESULTS OF BOARD 8
Brd  8  ♠ 8732             

Dir W ♥ KJ2
Vl none ♦ A94 ♣ 985
♠ AKT95 ♠ Q
♥ 98 ♥ AQT54
♦ 872 ♦ KT3
♣ J73 ♣ AKQT
♠ J64
♥ 763
♦ QJ65
♣ 642 DF Analysis: (5) EW 6N; EW 6S; EW 5H; EW 4D; EW 6C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        460   3.50   7.50   1-Sutter - Wilkinson  vs  16- 
        430   8.00   3.00   2-Goetz - Henderson  vs   2- -  
        460   3.50   7.50   7-Stewart - Stewart  vs  11- 
        400   9.00   2.00   8-Anderson - Anderson  vs  13- 
        460   3.50   7.50   9-Behles - Bendix  vs  15- 
        460   3.50   7.50  10-Graham - Margolin  vs   1-4331001 - 4331001 
        460   3.50   7.50  11-King - Ingham  vs   3- 
   150       11.00   0.00  12-Fisher - Herrero  vs   6- 
        460   3.50   7.50  13-Scholtz - Fausel  vs   8- 
        460   3.50   7.50  14-Bird - Bird  vs  10- 
        180  10.00   1.00  15-Smith - Korick  vs  12- 
        460   3.50   7.50  16-Miller - Moore  vs  14- 


RESULTS OF BOARD 9
Brd  9  ♠ 9                

Dir N ♥ A8653
Vl E-W ♦ J7 ♣ Q8543
♠ QT875 ♠ J6
♥ 7 ♥ QT94
♦ QT63 ♦ A52
♣ K97 ♣ AT62
♠ AK432
♥ KJ2
♦ K984
♣ J DF Analysis: (5) NS 2H; NS 1C; EW 1N; EW 1S; EW 1D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        100   2.50   8.50   1-Sutter - Wilkinson  vs  15- 
        100   2.50   8.50   2-Goetz - Henderson  vs   1-4331001 - 4331001 
        100   2.50   8.50   3-Graham - Hval  vs   3- 
   140        9.00   2.00   8-Anderson - Anderson  vs  12- 
   180       10.00   1.00   9-Behles - Bendix  vs  14- 
         50   7.00   4.00  10-Graham - Margolin  vs  16- 
        100   2.50   8.50  11-King - Ingham  vs   2- -  
        100   2.50   8.50  12-Fisher - Herrero  vs   4- 
        100   2.50   8.50  13-Scholtz - Fausel  vs   7- 
   200       11.00   0.00  14-Bird - Bird  vs   9- 
         50   7.00   4.00  15-Smith - Korick  vs  11- 
         50   7.00   4.00  16-Miller - Moore  vs  13- 


RESULTS OF BOARD 10
Brd 10  ♠ 86               

Dir E ♥ KT753
Vl Both ♦ 86432 ♣ K
♠ 9432 ♠ KQJ5
♥ Q8642 ♥ J9
♦ 95 ♦ KT7
♣ A4 ♣ Q752
♠ AT7
♥ A
♦ AQJ
♣ JT9863 DF Analysis: (5) NS 1N; NS 2H; NS 3D; NS 2C; E 1S;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   300       11.00   0.00   1-Sutter - Wilkinson  vs  15- 
   100        5.00   6.00   2-Goetz - Henderson  vs   1-4331001 - 4331001 
   110        7.50   3.50   3-Graham - Hval  vs   3- 
   100        5.00   6.00   8-Anderson - Anderson  vs  12- 
   200       10.00   1.00   9-Behles - Bendix  vs  14- 
        100   1.00  10.00  10-Graham - Margolin  vs  16- 
   110        7.50   3.50  11-King - Ingham  vs   2- -  
   100        5.00   6.00  12-Fisher - Herrero  vs   4- 
    90        2.50   8.50  13-Scholtz - Fausel  vs   7- 
        110   0.00  11.00  14-Bird - Bird  vs   9- 
    90        2.50   8.50  15-Smith - Korick  vs  11- 
   130        9.00   2.00  16-Miller - Moore  vs  13- 


RESULTS OF BOARD 11
Brd 11  ♠ Q84              

Dir S ♥ QT8
Vl none ♦ KJ8 ♣ KQ95
♠ K63 ♠ J92
♥ A432 ♥ KJ97
♦ QT542 ♦ A96
♣ 7 ♣ JT3
♠ AT75
♥ 65
♦ 73
♣ A8642 DF Analysis: (5) NS 1N; NS 2S; NS 3C; EW 3H; EW 3D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
    50        3.00   8.00   1-Sutter - Wilkinson  vs  14- 
   110        8.50   2.50   2-Goetz - Henderson  vs  16- 
   110        8.50   2.50   3-Graham - Hval  vs   2- -  
        110   0.00  11.00   4-Smith - Smith  vs   4- 
   110        8.50   2.50   9-Behles - Bendix  vs  13- 
   110        8.50   2.50  10-Graham - Margolin  vs  15- 
    90        5.00   6.00  11-King - Ingham  vs   1-4331001 - 4331001 
        100   1.00  10.00  12-Fisher - Herrero  vs   3- 
         50   2.00   9.00  13-Scholtz - Fausel  vs   5- 
    90        5.00   6.00  14-Bird - Bird  vs   8- 
   130       11.00   0.00  15-Smith - Korick  vs  10- 
    90        5.00   6.00  16-Miller - Moore  vs  12- 


RESULTS OF BOARD 12
Brd 12  ♠ AT62             

Dir W ♥ AT6
Vl N-S ♦ JT2 ♣ AK4
♠ 74 ♠ K953
♥ QJ5 ♥ K73
♦ Q3 ♦ 9765
♣ QJ9875 ♣ 62
♠ QJ8
♥ 9842
♦ AK84
♣ T3 DF Analysis: (5) NS 3N; NS 4S; NS 4H; NS 3D; EW 1C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   100        2.00   9.00   1-Sutter - Wilkinson  vs  14- 
   600        5.00   6.00   2-Goetz - Henderson  vs  16- 
   600        5.00   6.00   3-Graham - Hval  vs   2- -  
   630        9.50   1.50   4-Smith - Smith  vs   4- 
   630        9.50   1.50   9-Behles - Bendix  vs  13- 
        100   0.50  10.50  10-Graham - Margolin  vs  15- 
   600        5.00   6.00  11-King - Ingham  vs   1-4331001 - 4331001 
        100   0.50  10.50  12-Fisher - Herrero  vs   3- 
   630        9.50   1.50  13-Scholtz - Fausel  vs   5- 
   630        9.50   1.50  14-Bird - Bird  vs   8- 
   600        5.00   6.00  15-Smith - Korick  vs  10- 
   600        5.00   6.00  16-Miller - Moore  vs  12- 


RESULTS OF BOARD 13
Brd 13  ♠ JT6              

Dir N ♥ J9
Vl Both ♦ AT985 ♣ T52
♠ 9 ♠ 8432
♥ T63 ♥ AKQ87
♦ KQ76 ♦ 42
♣ Q9643 ♣ J8
♠ AKQ75
♥ 542
♦ J3
♣ AK7 DF Analysis: (4) NS 2N; NS 3S; NS 2D; EW 1H;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   140        9.50   1.50   1-Sutter - Wilkinson  vs  13- 
        200   2.50   8.50   2-Goetz - Henderson  vs  15- 
   110        7.00   4.00   3-Graham - Hval  vs   1-4331001 - 4331001 
   140        9.50   1.50   4-Smith - Smith  vs   3- 
        200   2.50   8.50   5-Branscum - Johnson  vs   5- 
        200   2.50   8.50  10-Graham - Margolin  vs  14- 
        200   2.50   8.50  11-King - Ingham  vs  16- 
        400   0.00  11.00  12-Fisher - Herrero  vs   2- -  
        100   5.50   5.50  13-Scholtz - Fausel  vs   4- 
        100   5.50   5.50  14-Bird - Bird  vs   6- 
   140        9.50   1.50  15-Smith - Korick  vs   9- 
   140        9.50   1.50  16-Miller - Moore  vs  11- 


RESULTS OF BOARD 14
Brd 14  ♠ J984             

Dir E ♥ AT854
Vl none ♦ 5 ♣ J84
♠ 5 ♠ KQ72
♥ 9 ♥ K73
♦ AQ873 ♦ T642
♣ KT7652 ♣ A9
♠ AT63
♥ QJ62
♦ KJ9
♣ Q3 DF Analysis: (5) NS 2S; NS 2H; EW 1N; EW 4D; EW 3C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
         50   2.50   8.50   1-Sutter - Wilkinson  vs  13- 
   100        8.50   2.50   2-Goetz - Henderson  vs  15- 
    50        5.50   5.50   3-Graham - Hval  vs   1-4331001 - 4331001 
    50        5.50   5.50   4-Smith - Smith  vs   3- 
         50   2.50   8.50   5-Branscum - Johnson  vs   5- 
   100        8.50   2.50  10-Graham - Margolin  vs  14- 
    50        5.50   5.50  11-King - Ingham  vs  16- 
   110       10.00   1.00  12-Fisher - Herrero  vs   2- -  
   300       11.00   0.00  13-Scholtz - Fausel  vs   4- 
    50        5.50   5.50  14-Bird - Bird  vs   6- 
        130   0.50  10.50  15-Smith - Korick  vs   9- 
        130   0.50  10.50  16-Miller - Moore  vs  11- 


RESULTS OF BOARD 15
Brd 15  ♠ QJ432            

Dir S ♥ 86
Vl N-S ♦ KJ7 ♣ K54
♠ T8 ♠ 7
♥ AQ4 ♥ KJT532
♦ AQ83 ♦ 9642
♣ AQT3 ♣ J9
♠ AK965
♥ 97
♦ T5
♣ 8762 DF Analysis: (5) NS 2S; EW 2N; EW 4H; EW 3D; EW 1C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        420   6.50   4.50   1-Sutter - Wilkinson  vs  12- 
        420   6.50   4.50   2-Goetz - Henderson  vs  14- 
        200  11.00   0.00   3-Graham - Hval  vs  16- 
        800   0.00  11.00   4-Smith - Smith  vs   2- -  
        420   6.50   4.50   5-Branscum - Johnson  vs   4- 
        420   6.50   4.50   6-Miller - Miller  vs   6- 
        420   6.50   4.50  11-King - Ingham  vs  15- 
        420   6.50   4.50  12-Fisher - Herrero  vs   1-4331001 - 4331001 
        500   1.00  10.00  13-Scholtz - Fausel  vs   3- 
        450   2.00   9.00  14-Bird - Bird  vs   5- 
        420   6.50   4.50  15-Smith - Korick  vs   7- 
        420   6.50   4.50  16-Miller - Moore  vs  10- 


RESULTS OF BOARD 16
Brd 16  ♠ A972             

Dir W ♥ 92
Vl E-W ♦ J ♣ AJ7643
♠ QJ863 ♠ KT
♥ KQ ♥ T87654
♦ 8743 ♦ Q65
♣ T2 ♣ K8
♠ 54
♥ AJ3
♦ AKT92
♣ Q95 DF Analysis: (5) NS 4N; NS 2S; NS 1H; NS 4D; NS 5C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   130        6.00   5.00   1-Sutter - Wilkinson  vs  12- 
   800       11.00   0.00   2-Goetz - Henderson  vs  14- 
   400       10.00   1.00   3-Graham - Hval  vs  16- 
         50   2.50   8.50   4-Smith - Smith  vs   2- -  
   150        8.00   3.00   5-Branscum - Johnson  vs   4- 
   110        4.50   6.50   6-Miller - Miller  vs   6- 
   150        8.00   3.00  11-King - Ingham  vs  15- 
        100   0.50  10.50  12-Fisher - Herrero  vs   1-4331001 - 4331001 
   110        4.50   6.50  13-Scholtz - Fausel  vs   3- 
        100   0.50  10.50  14-Bird - Bird  vs   5- 
         50   2.50   8.50  15-Smith - Korick  vs   7- 
   150        8.00   3.00  16-Miller - Moore  vs  10- 


RESULTS OF BOARD 17
Brd 17  ♠ 97               

Dir N ♥ K9852
Vl none ♦ AJ86 ♣ 65
♠ AK864 ♠ J532
♥ A74 ♥ QJT
♦ KT ♦ 932
♣ QT7 ♣ 983
♠ QT
♥ 63
♦ Q754
♣ AKJ42 DF Analysis: (5) NS 1N; NS 3H; NS 4D; NS 3C; EW 1S;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        140   2.00   9.00   1-Sutter - Wilkinson  vs  11- 
    50        9.00   2.00   2-Goetz - Henderson  vs  13- 
         50   7.00   4.00   3-Graham - Hval  vs  15- 
        110   5.00   6.00   4-Smith - Smith  vs   1-4331001 - 4331001 
    50        9.00   2.00   5-Branscum - Johnson  vs   3- 
        140   2.00   9.00   6-Miller - Miller  vs   5- 
        110   5.00   6.00   7-Stewart - Stewart  vs   7- 
   150       11.00   0.00  12-Fisher - Herrero  vs  16- 
        140   2.00   9.00  13-Scholtz - Fausel  vs   2- -  
    50        9.00   2.00  14-Bird - Bird  vs   4- 
        150   0.00  11.00  15-Smith - Korick  vs   6- 
        110   5.00   6.00  16-Miller - Moore  vs   8- 


RESULTS OF BOARD 18
Brd 18  ♠ AQJ972           

Dir E ♥ 973
Vl N-S ♦ 74 ♣ T2
♠ T854 ♠ 63
♥ QT65 ♥ K42
♦ KJ5 ♦ AQ93
♣ 86 ♣ J543
♠ K
♥ AJ8
♦ T862
♣ AKQ97 DF Analysis: (5) NS 3N; NS 3S; NS 1H; NS 1D; NS 2C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        100   3.50   7.50   1-Sutter - Wilkinson  vs  11- 
   650       11.00   0.00   2-Goetz - Henderson  vs  13- 
   620       10.00   1.00   3-Graham - Hval  vs  15- 
   140        6.00   5.00   4-Smith - Smith  vs   1-4331001 - 4331001 
        200   1.00  10.00   5-Branscum - Johnson  vs   3- 
        100   3.50   7.50   6-Miller - Miller  vs   5- 
   600        9.00   2.00   7-Stewart - Stewart  vs   7- 
   140        6.00   5.00  12-Fisher - Herrero  vs  16- 
   140        6.00   5.00  13-Scholtz - Fausel  vs   2- -  
   170        8.00   3.00  14-Bird - Bird  vs   4- 
        200   1.00  10.00  15-Smith - Korick  vs   6- 
        200   1.00  10.00  16-Miller - Moore  vs   8- 


RESULTS OF BOARD 19
Brd 19  ♠ AK75             

Dir S ♥ AJ64
Vl E-W ♦ 4 ♣ J873
♠ JT943 ♠ Q82
♥ KQ87 ♥ 952
♦ J7 ♦ Q8653
♣ T4 ♣ A9
♠ 6
♥ T3
♦ AKT92
♣ KQ652 DF Analysis: (5) NS 4N; NS 1S; NS 3H; NS 3D; NS 5C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   430        9.50   1.50   1-Sutter - Wilkinson  vs   9- 
   400        4.00   7.00   2-Goetz - Henderson  vs  12- 
   430        9.50   1.50   3-Graham - Hval  vs  14- 
   400        4.00   7.00   4-Smith - Smith  vs  16- 
         50   0.00  11.00   5-Branscum - Johnson  vs   2- -  
   400        4.00   7.00   6-Miller - Miller  vs   4- 
   400        4.00   7.00   7-Stewart - Stewart  vs   6- 
   400        4.00   7.00   8-Anderson - Anderson  vs   8- 
   400        4.00   7.00  13-Scholtz - Fausel  vs   1-4331001 - 4331001 
   430        9.50   1.50  14-Bird - Bird  vs   3- 
   400        4.00   7.00  15-Smith - Korick  vs   5- 
   430        9.50   1.50  16-Miller - Moore  vs   7- 


RESULTS OF BOARD 20
Brd 20  ♠ 75               

Dir W ♥ A4
Vl Both ♦ KT962 ♣ AKT5
♠ QJT96 ♠ A8432
♥ J875 ♥ 963
♦ 743 ♦ AJ8
♣ 7 ♣ 63
♠ K
♥ KQT2
♦ Q5
♣ QJ9842 DF Analysis: (5) NS 1N; NS 3H; NS 3D; NS 5C; EW 1S;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   150        2.00   9.00   1-Sutter - Wilkinson  vs   9- 
   600        8.00   3.00   2-Goetz - Henderson  vs  12- 
   600        8.00   3.00   3-Graham - Hval  vs  14- 
   150        2.00   9.00   4-Smith - Smith  vs  16- 
   200        6.00   5.00   5-Branscum - Johnson  vs   2- -  
   600        8.00   3.00   6-Miller - Miller  vs   4- 
   750       11.00   0.00   7-Stewart - Stewart  vs   6- 
   150        2.00   9.00   8-Anderson - Anderson  vs   8- 
   170        5.00   6.00  13-Scholtz - Fausel  vs   1-4331001 - 4331001 
   620       10.00   1.00  14-Bird - Bird  vs   3- 
   150        2.00   9.00  15-Smith - Korick  vs   5- 
   150        2.00   9.00  16-Miller - Moore  vs   7- 


RESULTS OF BOARD 21
Brd 21  ♠ A2               

Dir N ♥ QJ843
Vl N-S ♦ KT3 ♣ JT8
♠ KQ5 ♠ J93
♥ 9 ♥ A75
♦ AQJ762 ♦ 985
♣ K74 ♣ A952
♠ T8764
♥ KT62
♦ 4
♣ Q63 DF Analysis: (5) NS 2H; EW 1N; EW 1S; EW 4D; EW 2C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        110   7.00   4.00   1-Sutter - Wilkinson  vs   8- 
        130   4.50   6.50   2-Goetz - Henderson  vs  10- 
        150   2.00   9.00   3-Graham - Hval  vs  13- 
    50        9.50   1.50   4-Smith - Smith  vs  15- 
        300   0.00  11.00   5-Branscum - Johnson  vs   1-4331001 - 4331001 
        130   4.50   6.50   6-Miller - Miller  vs   3- 
    50        9.50   1.50   7-Stewart - Stewart  vs   5- 
    50        9.50   1.50   8-Anderson - Anderson  vs   7- 
        130   4.50   6.50   9-Behles - Bendix  vs   9- 
        200   1.00  10.00  14-Bird - Bird  vs   2- -  
    50        9.50   1.50  15-Smith - Korick  vs   4- 
        130   4.50   6.50  16-Miller - Moore  vs   6- 


RESULTS OF BOARD 22
Brd 22  ♠ T765             

Dir E ♥ 94
Vl E-W ♦ 983 ♣ T943
♠ Q2 ♠ K83
♥ AQJ873 ♥ KT2
♦ AJ6 ♦ KT75
♣ J8 ♣ K52
♠ AJ94
♥ 65
♦ Q42
♣ AQ76 DF Analysis: (8) E 5N; EW 1S; E 5H; E 5D; EW 1C; W 4N; W 4H; W 4D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        650   2.77   8.23   1-Sutter - Wilkinson  vs   8- 
        620   7.68   3.32   2-Goetz - Henderson  vs  10- 
        620   7.68   3.32   3-Graham - Hval  vs  13- 
        620   7.68   3.32   4-Smith - Smith  vs  15- 
 20500        5.50   5.50   5-Branscum - Johnson  vs   1-4331001 - 4331001 
        650   2.77   8.23   6-Miller - Miller  vs   3- 
