Tues Morn 299er Pairs

September 29, 2015


NS Section Sect K Winners

13 PAIRS

PrMPs%%%Names
Score
Percent
K-11 3.02
1
1
1
(C)James Scovil, Vancouver,WA; Bruce Vanderploeg, Vancouver,WA
155.84
64.40
K-13 2.27
2
2
2
(C)Margaret Matin, Portland,OR; Nely Johnson, Portland,OR
146.75
60.64
K-6 1.27
3
3
.(B)Kevin Marnell, Portland,OR; Deanna Birch, Vancouver,WA
140.23
57.95
K-4 0.59
4
4
3
(C)Elizabeth Burdick, Albany,OR; Vicky Howard, Albany,OR
127.18
52.55
K-3 0.30
5
..(A)Terry Smith, Warrenton,OR; Penny Smith, Warrenton,OR
125.77
51.97
K-5 0.41
6
5
4
(C)Thomas Mark, Portland,OR; Richard Brown, Portland,OR
124.03
51.25
K-10 .
7
..(C)Frank Larson, Bend,OR; Gayle Larson, Bend,OR
117.90
48.72
K-7 .
8
..(C)Charles Stringham, Salem,OR; Douglas Princehouse, Oceanside,OR
114.49
47.31
K-2 .
9
..(B)Denise McElney, Gold Hill,OR; Sharon Warren, Merlin,OR
114.37
47.26
K-1 .
10
..(C)Martha Marrah, Olympia,WA; Cynthia Klimas, Olympia,WA
111.78
46.19
K-8 .
11
..(C)Ross Burwell, Port Angeles,WA; Diane Burwell, Port Angeles,WA
105.90
43.76
K-12 .
12
..(C)James Holtz, Portland,OR; Walter Larsen, Portland,OR
110.72
41.94
K-9 .
13
..(C)Ronald McMullen, Shoreline,WA; Margaret McMullen, Shoreline,WA
88.96
36.76

EW Section Sect K Winners

13 PAIRS

PrMPs%%%Names
Score
Percent
K-1 .
1
..(A), ,; , ,
0.00
0.00
K-2 .
2
..(A), ,; , ,
0.00
0.00
K-3 .
3
..(A), ,; , ,
0.00
0.00
K-4 .
4
..(A), ,; , ,
0.00
0.00
K-5 .
5
..(A), ,; , ,
0.00
0.00
K-6 .
6
..(A), ,; , ,
0.00
0.00
K-7 .
7
..(A), ,; , ,
0.00
0.00
K-8 .
8
..(A), ,; , ,
0.00
0.00
K-9 .
9
..(A), ,; , ,
0.00
0.00
K-10 .
10
..(A), ,; , ,
0.00
0.00
K-11 .
11
..(A), ,; , ,
0.00
0.00
K-12 .
12
..(A), ,; , ,
0.00
0.00
K-13 .
13
..(A), ,; , ,
0.00
0.00

Results for Section K No Boards played 26 Average Score 132.00


RESULTS OF BOARD 1
Brd  1  ♠ K9742            

Dir N ♥ JT8
Vl none ♦ J865 ♣ T
♠ A83 ♠ T
♥ 953 ♥ AK42
♦ KQT97 ♦ A2
♣ AQ ♣ J98643
♠ QJ65
♥ Q76
♦ 43
♣ K752 DF Analysis: (5) NS 1S; EW 4N; EW 5H; EW 5D; EW 5C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        170   6.59   4.41   1-Marrah - Klimas  vs   1- 
    50        9.86   1.14   3-Smith - Smith  vs   5- 
    50        9.86   1.14   4-Burdick - Howard  vs   7- 
        420   2.77   8.23   5-Mark - Brown  vs   9- 
        120   7.68   3.32   6-Marnell - Birch  vs  11- 
        400   4.95   6.05   8-Burwell - Burwell  vs   2- 
        460   0.05  10.95   9-McMullen - McMullen  vs   4- 
    50        9.86   1.14  10-Larson - Larson  vs   6- 
        430   1.14   9.86  11-Scovil - Vanderploeg  vs   8- 
        420   2.77   8.23  12-Holtz - Larsen  vs  10- 
        400   4.95   6.05  13-Matin - Johnson  vs  12- 


RESULTS OF BOARD 2
Brd  2  ♠ KQJ53            

Dir E ♥ KQ94
Vl N-S ♦ 53 ♣ QJ
♠ 9 ♠ T72
♥ 632 ♥ AJT7
♦ QJT962 ♦ 87
♣ A97 ♣ KT84
♠ A864
♥ 85
♦ AK4
♣ 6532 DF Analysis: (5) NS 2N; NS 4S; EW 1H; EW 2D; EW 1C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   170        9.32   1.68   1-Marrah - Klimas  vs   1- 
   170        9.32   1.68   3-Smith - Smith  vs   5- 
   140        4.95   6.05   4-Burdick - Howard  vs   7- 
   140        4.95   6.05   5-Mark - Brown  vs   9- 
   140        4.95   6.05   6-Marnell - Birch  vs  11- 
   140        4.95   6.05   8-Burwell - Burwell  vs   2- 
        100   0.59  10.41   9-McMullen - McMullen  vs   4- 
   140        4.95   6.05  10-Larson - Larson  vs   6- 
   140        4.95   6.05  11-Scovil - Vanderploeg  vs   8- 
   620       10.95   0.05  12-Holtz - Larsen  vs  10- 
        100   0.59  10.41  13-Matin - Johnson  vs  12- 


RESULTS OF BOARD 3
Brd  3  ♠ 4                

Dir S ♥ KJ7
Vl E-W ♦ AQ9765 ♣ QT5
♠ AKJ752 ♠ 98
♥ A65 ♥ QT932
♦ 3 ♦ KJT2
♣ A42 ♣ J8
♠ QT63
♥ 84
♦ 84
♣ K9763 DF Analysis: (4) NS 1C; EW 3N; EW 3S; EW 4H;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        140   3.86   7.14   2-McElney - Warren  vs   2- 
        140   3.86   7.14   4-Burdick - Howard  vs   6- 
        140   3.86   7.14   5-Mark - Brown  vs   8- 
        140   3.86   7.14   6-Marnell - Birch  vs  10- 
        140   3.86   7.14   7-Stringham - Princehouse  vs  12- 
        140   3.86   7.14   8-Burwell - Burwell  vs   1- 
        150   0.05  10.95   9-McMullen - McMullen  vs   3- 
   100        9.32   1.68  10-Larson - Larson  vs   5- 
   100        9.32   1.68  11-Scovil - Vanderploeg  vs   7- 
   100        9.32   1.68  12-Holtz - Larsen  vs   9- 
   100        9.32   1.68  13-Matin - Johnson  vs  11- 


RESULTS OF BOARD 4
Brd  4  ♠ AT7652           

Dir W ♥ JT
Vl Both ♦ J3 ♣ 943
♠ QJ94 ♠ K
♥ 3 ♥ 962
♦ AKQT ♦ 7542
♣ Q652 ♣ AKJ87
♠ 83
♥ AKQ8754
♦ 986
♣ T DF Analysis: (4) NS 2H; EW 1S; EW 5D; EW 5C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        150   3.32   7.68   2-McElney - Warren  vs   2- 
        600   0.59  10.41   4-Burdick - Howard  vs   6- 
        150   3.32   7.68   5-Mark - Brown  vs   8- 
        130   5.50   5.50   6-Marnell - Birch  vs  10- 
        150   3.32   7.68   7-Stringham - Princehouse  vs  12- 
        100   6.59   4.41   8-Burwell - Burwell  vs   1- 
   140        9.86   1.14   9-McMullen - McMullen  vs   3- 
   100        7.68   3.32  10-Larson - Larson  vs   5- 
   140        9.86   1.14  11-Scovil - Vanderploeg  vs   7- 
        600   0.59  10.41  12-Holtz - Larsen  vs   9- 
   140        9.86   1.14  13-Matin - Johnson  vs  11- 


RESULTS OF BOARD 5
Brd  5  ♠ A953             

Dir N ♥ 9
Vl N-S ♦ 65 ♣ A96542
♠ Q64 ♠ JT8
♥ AKJT754 ♥ Q8
♦ JT ♦ KQ984
♣ 7 ♣ KQJ
♠ K72
♥ 632
♦ A732
♣ T83 DF Analysis: (5) NS 2C; EW 2N; EW 1S; EW 3H; EW 2D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
    50        6.59   4.41   1-Marrah - Klimas  vs  12- 
        140   2.23   8.77   2-McElney - Warren  vs   1- 
        420   1.14   9.86   3-Smith - Smith  vs   3- 
    50        6.59   4.41   5-Mark - Brown  vs   7- 
   100       10.95   0.05   6-Marnell - Birch  vs   9- 
    50        6.59   4.41   7-Stringham - Princehouse  vs  11- 
    50        6.59   4.41   9-McMullen - McMullen  vs   2- 
        450   0.05  10.95  10-Larson - Larson  vs   4- 
    50        6.59   4.41  11-Scovil - Vanderploeg  vs   6- 
    50        6.59   4.41  12-Holtz - Larsen  vs   8- 
    50        6.59   4.41  13-Matin - Johnson  vs  10- 


RESULTS OF BOARD 6
Brd  6  ♠ J6               

Dir E ♥ KJT962
Vl E-W ♦ AK5 ♣ 74
♠ T9 ♠ AK752
♥ A85 ♥ 4
♦ QT987 ♦ 643
♣ J98 ♣ T632
♠ Q843
♥ Q73
♦ J2
♣ AKQ5 DF Analysis: (3) NS 4N; NS 2S; NS 4H;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   180        1.14   9.86   1-Marrah - Klimas  vs  12- 
   430        8.77   2.23   2-McElney - Warren  vs   1- 
        100   0.05  10.95   3-Smith - Smith  vs   3- 
   420        4.95   6.05   5-Mark - Brown  vs   7- 
   460       10.41   0.59   6-Marnell - Birch  vs   9- 
   460       10.41   0.59   7-Stringham - Princehouse  vs  11- 
   420        4.95   6.05   9-McMullen - McMullen  vs   2- 
   420        4.95   6.05  10-Larson - Larson  vs   4- 
   420        4.95   6.05  11-Scovil - Vanderploeg  vs   6- 
   420        4.95   6.05  12-Holtz - Larsen  vs   8- 
   420        4.95   6.05  13-Matin - Johnson  vs  10- 


RESULTS OF BOARD 7
Brd  7  ♠ J8               

Dir S ♥ Q64
Vl Both ♦ AQ752 ♣ 986
♠ K7543 ♠ AQ962
♥ AT8 ♥ 7
♦ 864 ♦ T
♣ A2 ♣ JT7543
♠ T
♥ KJ9532
♦ KJ93
♣ KQ DF Analysis: (5) NS 3H; NS 3D; EW 1N; EW 5S; EW 5C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        100   6.05   4.95   1-Marrah - Klimas  vs  11- 
   620        8.77   2.23   3-Smith - Smith  vs   2- 
   620        8.77   2.23   4-Burdick - Howard  vs   4- 
        100   6.05   4.95   6-Marnell - Birch  vs   8- 
        170   4.41   6.59   7-Stringham - Princehouse  vs  10- 
        200   2.77   8.23   8-Burwell - Burwell  vs  12- 
        620   0.59  10.41   9-McMullen - McMullen  vs   1- 
        620   0.59  10.41  10-Larson - Larson  vs   3- 
        200   2.77   8.23  11-Scovil - Vanderploeg  vs   5- 
   620        8.77   2.23  12-Holtz - Larsen  vs   7- 
   650       10.95   0.05  13-Matin - Johnson  vs   9- 


RESULTS OF BOARD 8
Brd  8  ♠ KT               

Dir W ♥ K5
Vl none ♦ AQJ9 ♣ AJ752
♠ 765 ♠ Q842
♥ AQJT9 ♥ 87
♦ T85 ♦ 632
♣ 83 ♣ QT94
♠ AJ93
♥ 6432
♦ K74
♣ K6 DF Analysis: (7) NS 4N; N 5S; NS 3H; NS 5D; N 5C; S 4S; S 4C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   460       10.41   0.59   1-Marrah - Klimas  vs  11- 
   430        6.59   4.41   3-Smith - Smith  vs   2- 
   430        6.59   4.41   4-Burdick - Howard  vs   4- 
   460       10.41   0.59   6-Marnell - Birch  vs   8- 
   430        6.59   4.41   7-Stringham - Princehouse  vs  10- 
   140        1.68   9.32   8-Burwell - Burwell  vs  12- 
        100   0.05  10.95   9-McMullen - McMullen  vs   1- 
   430        6.59   4.41  10-Larson - Larson  vs   3- 
   430        6.59   4.41  11-Scovil - Vanderploeg  vs   5- 
   140        1.68   9.32  12-Holtz - Larsen  vs   7- 
   400        3.32   7.68  13-Matin - Johnson  vs   9- 


RESULTS OF BOARD 9
Brd  9  ♠ A42              

Dir N ♥ T72
Vl E-W ♦ JT842 ♣ AJ
♠ 6 ♠ QJT987
♥ AK653 ♥ 9
♦ A763 ♦ K5
♣ 732 ♣ KT54
♠ K53
♥ QJ84
♦ Q9
♣ Q986 DF Analysis: (2) EW 3S; EW 1C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        140   2.77   8.23   1-Marrah - Klimas  vs  10- 
        140   2.77   8.23   2-McElney - Warren  vs  12- 
        140   2.77   8.23   3-Smith - Smith  vs   1- 
        140   2.77   8.23   4-Burdick - Howard  vs   3- 
        110   7.14   3.86   5-Mark - Brown  vs   5- 
   300       10.95   0.05   7-Stringham - Princehouse  vs   9- 
        140   2.77   8.23   8-Burwell - Burwell  vs  11- 
        110   7.14   3.86  10-Larson - Larson  vs   2- 
   100        9.86   1.14  11-Scovil - Vanderploeg  vs   4- 
        140   2.77   8.23  12-Holtz - Larsen  vs   6- 
        100   8.77   2.23  13-Matin - Johnson  vs   8- 


RESULTS OF BOARD 10
Brd 10  ♠ QT53             

Dir E ♥ J54
Vl Both ♦ QT86 ♣ T8
♠ 7 ♠ J9642
♥ 82 ♥ AK97
♦ AK42 ♦ 95
♣ AJ7632 ♣ K5
♠ AK8
♥ QT63
♦ J73
♣ Q94 DF Analysis: (5) EW 4N; EW 2S; EW 2H; EW 2D; EW 4C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        130   5.50   5.50   1-Marrah - Klimas  vs  10- 
        130   5.50   5.50   2-McElney - Warren  vs  12- 
        200   2.23   8.77   3-Smith - Smith  vs   1- 
        130   5.50   5.50   4-Burdick - Howard  vs   3- 
        130   5.50   5.50   5-Mark - Brown  vs   5- 
        110   8.77   2.23   7-Stringham - Princehouse  vs   9- 
   300        9.86   1.14   8-Burwell - Burwell  vs  11- 
        690   0.05  10.95  10-Larson - Larson  vs   2- 
   400       10.95   0.05  11-Scovil - Vanderploeg  vs   4- 
        130   5.50   5.50  12-Holtz - Larsen  vs   6- 
        630   1.14   9.86  13-Matin - Johnson  vs   8- 


RESULTS OF BOARD 11
Brd 11  ♠ 97432            

Dir S ♥ J4
Vl none ♦ 86 ♣ AKJ7
♠ KT ♠ AQ5
♥ QT72 ♥ K86
♦ AKJ954 ♦ T7
♣ T ♣ Q8652
♠ J86
♥ A953
♦ Q32
♣ 943 DF Analysis: (5) EW 4N; EW 1S; EW 4H; EW 5D; EW 2C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
    50       10.95   0.05   1-Marrah - Klimas  vs   9- 
        430   2.23   8.77   2-McElney - Warren  vs  11- 
        430   2.23   8.77   4-Burdick - Howard  vs   2- 
        170   5.50   5.50   5-Mark - Brown  vs   4- 
        430   2.23   8.77   6-Marnell - Birch  vs   6- 
        150   7.14   3.86   8-Burwell - Burwell  vs  10- 
        150   7.14   3.86   9-McMullen - McMullen  vs  12- 
        180   4.41   6.59  10-Larson - Larson  vs   1- 
        110   9.86   1.14  11-Scovil - Vanderploeg  vs   3- 
        460   0.05  10.95  12-Holtz - Larsen  vs   5- 
        130   8.77   2.23  13-Matin - Johnson  vs   7- 


RESULTS OF BOARD 12
Brd 12  ♠ KT942            

Dir W ♥ A92
Vl N-S ♦ A3 ♣ AJ6
♠ 85 ♠ AJ3
♥ J8753 ♥ T
♦ KQT87 ♦ J6542
♣ 8 ♣ 9432
♠ Q76
♥ KQ64
♦ 9
♣ KQT75 DF Analysis: (5) NS 4N; NS 5S; NS 4H; NS 6C; EW 2D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   600        4.41   6.59   1-Marrah - Klimas  vs   9- 
   650        9.86   1.14   2-McElney - Warren  vs  11- 
   150        2.23   8.77   4-Burdick - Howard  vs   2- 
   600        4.41   6.59   5-Mark - Brown  vs   4- 
   650        9.86   1.14   6-Marnell - Birch  vs   6- 
   630        7.14   3.86   8-Burwell - Burwell  vs  10- 
        400   0.05  10.95   9-McMullen - McMullen  vs  12- 
   600        4.41   6.59  10-Larson - Larson  vs   1- 
   630        7.14   3.86  11-Scovil - Vanderploeg  vs   3- 
        300   1.14   9.86  12-Holtz - Larsen  vs   5- 
   650        9.86   1.14  13-Matin - Johnson  vs   7- 


RESULTS OF BOARD 13
Brd 13  ♠ AKQ954           

Dir N ♥ J7
Vl Both ♦ AJ ♣ J85
♠ 2 ♠ T876
♥ 53 ♥ K4
♦ KQT532 ♦ 74
♣ K643 ♣ AQ972
♠ J3
♥ AQT9862
♦ 986
♣ T DF Analysis: (4) NS 2N; NS 6S; NS 6H; EW 3C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        200   1.68   9.32   1-Marrah - Klimas  vs   8- 
   170        5.50   5.50   2-McElney - Warren  vs  10- 
   650        8.23   2.77   3-Smith - Smith  vs  12- 
        200   1.68   9.32   4-Burdick - Howard  vs   1- 
   650        8.23   2.77   5-Mark - Brown  vs   3- 
   620        6.59   4.41   6-Marnell - Birch  vs   5- 
   140        4.41   6.59   7-Stringham - Princehouse  vs   7- 
        200   1.68   9.32   9-McMullen - McMullen  vs  11- 
   710       10.41   0.59  11-Scovil - Vanderploeg  vs   2- 
        200   1.68   9.32  12-Holtz - Larsen  vs   4- 
   710       10.41   0.59  13-Matin - Johnson  vs   6- 


RESULTS OF BOARD 14
Brd 14  ♠ T875             

Dir E ♥ A
Vl none ♦ Q985 ♣ T984
♠ 94 ♠ AKQ63
♥ KQT7643 ♥ 2
♦ T2 ♦ AKJ7
♣ A6 ♣ 753
♠ J2
♥ J985
♦ 643
♣ KQJ2 DF Analysis: (5) EW 2N; EW 4S; EW 5H; EW 3D; EW 1C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   100        8.23   2.77   1-Marrah - Klimas  vs   8- 
   100        8.23   2.77   2-McElney - Warren  vs  10- 
   100        8.23   2.77   3-Smith - Smith  vs  12- 
   100        8.23   2.77   4-Burdick - Howard  vs   1- 
   150       10.95   0.05   5-Mark - Brown  vs   3- 
        420   2.23   8.77   6-Marnell - Birch  vs   5- 
    50        4.95   6.05   7-Stringham - Princehouse  vs   7- 
    50        4.95   6.05   9-McMullen - McMullen  vs  11- 
        450   0.05  10.95  11-Scovil - Vanderploeg  vs   2- 
        420   2.23   8.77  12-Holtz - Larsen  vs   4- 
        420   2.23   8.77  13-Matin - Johnson  vs   6- 


RESULTS OF BOARD 15
Brd 15  ♠ Q752             

Dir S ♥ KJ43
Vl N-S ♦ A97 ♣ T7
♠ K9 ♠ A84
♥ AT75
♦ QJ8643 ♦ KT52
♣ KJ854 ♣ 63
♠ JT63
♥ Q9862

♣ AQ92 DF Analysis: (7) N 1S; N 2H; S 3S; S 3H; EW 1N; EW 5D; EW 2C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        550   1.14   9.86   1-Marrah - Klimas  vs   7- 
        130   9.32   1.68   2-McElney - Warren  vs   9- 
        800   0.05  10.95   3-Smith - Smith  vs  11- 
        200   4.41   6.59   5-Mark - Brown  vs   2- 
        200   4.41   6.59   6-Marnell - Birch  vs   4- 
        400   2.23   8.77   7-Stringham - Princehouse  vs   6- 
        150   7.14   3.86   8-Burwell - Burwell  vs   8- 
        200   4.41   6.59  10-Larson - Larson  vs  12- 
        130   9.32   1.68  11-Scovil - Vanderploeg  vs   1- 
        150   7.14   3.86  12-Holtz - Larsen  vs   3- 
    50       10.95   0.05  13-Matin - Johnson  vs   5- 


RESULTS OF BOARD 16
Brd 16  ♠ KT9              

Dir W ♥ Q843
Vl E-W ♦ AJ ♣ T976
♠ Q64 ♠ A8753
♥ AT ♥ K952
♦ 97532 ♦ T
♣ AJ4 ♣ 832
♠ J2
♥ J76
♦ KQ864
♣ KQ5 DF Analysis: (4) NS 1N; NS 1D; E 2S; W 3S;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
    90        9.86   1.14   1-Marrah - Klimas  vs   7- 
        140   0.59  10.41   2-McElney - Warren  vs   9- 
         50   5.50   5.50   3-Smith - Smith  vs  11- 
         50   5.50   5.50   5-Mark - Brown  vs   2- 
         50   5.50   5.50   6-Marnell - Birch  vs   4- 
         50   5.50   5.50   7-Stringham - Princehouse  vs   6- 
        140   0.59  10.41   8-Burwell - Burwell  vs   8- 
         50   5.50   5.50  10-Larson - Larson  vs  12- 
   110       10.95   0.05  11-Scovil - Vanderploeg  vs   1- 
         50   5.50   5.50  12-Holtz - Larsen  vs   3- 
         50   5.50   5.50  13-Matin - Johnson  vs   5- 


RESULTS OF BOARD 17
Brd 17  ♠ JT94             

Dir N ♥ AQ82
Vl none ♣ J9864
♠ A8652 ♠ KQ3
♥ T7 ♥ J93
♦ QJ82 ♦ KT7
♣ 75 ♣ AK32
♠ 7
♥ K654
♦ A96543
♣ QT DF Analysis: (6) NS 3H; NS 1C; EW 2N; E 2S; W 3S; W 1D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        140   2.23   8.77   1-Marrah - Klimas  vs   6- 
        140   2.23   8.77   2-McElney - Warren  vs   8- 
   100        9.86   1.14   3-Smith - Smith  vs  10- 
    50        8.23   2.77   4-Burdick - Howard  vs  12- 
        140   2.23   8.77   5-Mark - Brown  vs   1- 
    50        8.23   2.77   6-Marnell - Birch  vs   3- 
        140   2.23   8.77   7-Stringham - Princehouse  vs   5- 
        140   2.23   8.77   8-Burwell - Burwell  vs   7- 
   110       10.95   0.05   9-McMullen - McMullen  vs   9- 
        110   6.59   4.41  12-Holtz - Larsen  vs   2- 
        120   5.50   5.50  13-Matin - Johnson  vs   4- 


RESULTS OF BOARD 18
Brd 18  ♠ KT5              

Dir E ♥ KT8432
Vl N-S ♦ 65 ♣ J8
♠ A76 ♠ 9832
♥ QJ6
♦ AKJT4 ♦ Q8732
♣ 75 ♣ AQ43
♠ QJ4
♥ A975
♦ 9
♣ KT962 DF Analysis: (5) NS 3H; NS 1C; EW 1N; EW 2S; EW 4D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        150   0.59  10.41   1-Marrah - Klimas  vs   6- 
    50        7.14   3.86   2-McElney - Warren  vs   8- 
   250       10.95   0.05   3-Smith - Smith  vs  10- 
    50        7.14   3.86   4-Burdick - Howard  vs  12- 
        120   3.32   7.68   5-Mark - Brown  vs   1- 
        130   2.23   8.77   6-Marnell - Birch  vs   3- 
        150   0.59  10.41   7-Stringham - Princehouse  vs   5- 
        110   4.41   6.59   8-Burwell - Burwell  vs   7- 
    50        7.14   3.86   9-McMullen - McMullen  vs   9- 
    50        7.14   3.86  12-Holtz - Larsen  vs   2- 
   110        9.86   1.14  13-Matin - Johnson  vs   4- 


RESULTS OF BOARD 19
Brd 19  
Dir S ♥ T943
Vl E-W ♦ KT763 ♣ KQJ4
♠ AK942 ♠ JT853
♥ K ♥ A82
♦ J85 ♦ A94
♣ AT75 ♣ 82
♠ Q76
♥ QJ765
♦ Q2
♣ 963 DF Analysis: (5) NS 2H; EW 3N; EW 5S; EW 1D; EW 1C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        200   9.86   1.14   1-Marrah - Klimas  vs   5- 
        620   7.68   3.32   2-McElney - Warren  vs   7- 
        200   9.86   1.14   3-Smith - Smith  vs   9- 
        650   3.32   7.68   4-Burdick - Howard  vs  11- 
        650   3.32   7.68   6-Marnell - Birch  vs   2- 
        650   3.32   7.68   7-Stringham - Princehouse  vs   4- 
        650   3.32   7.68   8-Burwell - Burwell  vs   6- 
        650   3.32   7.68   9-McMullen - McMullen  vs   8- 
        200   9.86   1.14  10-Larson - Larson  vs  10- 
        650   3.32   7.68  12-Holtz - Larsen  vs   1- 
        650   3.32   7.68  13-Matin - Johnson  vs   3- 


RESULTS OF BOARD 20
Brd 20  ♠ 3                

Dir W ♥ QJT87
Vl Both ♦ K765 ♣ A95
♠ JT72 ♠ AQ9865
♥ 954 ♥ 62
♦ Q2 ♦ A983
♣ KQ83 ♣ 6
♠ K4
♥ AK3
♦ JT4
♣ JT742 DF Analysis: (5) NS 1N; NS 4H; NS 2D; NS 3C; EW 2S;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        140   1.14   9.86   1-Marrah - Klimas  vs   5- 
   100        6.05   4.95   2-McElney - Warren  vs   7- 
        100   4.41   6.59   3-Smith - Smith  vs   9- 
   620       10.41   0.59   4-Burdick - Howard  vs  11- 
   100        6.05   4.95   6-Marnell - Birch  vs   2- 
        110   2.77   8.23   7-Stringham - Princehouse  vs   4- 
        200   0.05  10.95   8-Burwell - Burwell  vs   6- 
   170        7.68   3.32   9-McMullen - McMullen  vs   8- 
   200        8.77   2.23  10-Larson - Larson  vs  10- 
        110   2.77   8.23  12-Holtz - Larsen  vs   1- 
   620       10.41   0.59  13-Matin - Johnson  vs   3- 


RESULTS OF BOARD 21
Brd 21  ♠ 6                

Dir N ♥ AK852
Vl N-S ♦ Q86 ♣ QJT7
♠ J98 ♠ KT5432
♥ 3 ♥ 94
♦ A9432 ♦ KJ7
♣ A632 ♣ K8
♠ AQ7
♥ QJT76
♦ T5
♣ 954 DF Analysis: (4) NS 2H; NS 1C; EW 4S; EW 3D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        200   2.00   9.00   1-Marrah - Klimas  vs   4- 
        300   0.00  11.00   2-McElney - Warren  vs   6- 
        200   2.00   9.00   3-Smith - Smith  vs   8- 
        100   7.00   4.00   4-Burdick - Howard  vs  10- 
   620       11.00   0.00   5-Mark - Brown  vs  12- 
        100   7.00   4.00   6-Marnell - Birch  vs   1- 
        200   2.00   9.00   7-Stringham - Princehouse  vs   3- 
        100   7.00   4.00   8-Burwell - Burwell  vs   5- 
        100   7.00   4.00   9-McMullen - McMullen  vs   7- 
        100   7.00   4.00  10-Larson - Larson  vs   9- 
        100   7.00   4.00  11-Scovil - Vanderploeg  vs  11- 
        100   7.00   4.00  13-Matin - Johnson  vs   2- 


RESULTS OF BOARD 22
Brd 22  ♠ 87652            

Dir E ♥ J5
Vl E-W ♦ 2 ♣ Q8543
♠ AJ ♠ Q9
♥ KQT96 ♥ A843
♦ KT7 ♦ Q863
♣ A72 ♣ JT6
♠ KT43
♥ 72
♦ AJ954
♣ K9 DF Analysis: (5) NS 2S; EW 4N; EW 4H; EW 3D; EW 1C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        620   2.50   8.50   1-Marrah - Klimas  vs   4- 
        200   6.00   5.00   2-McElney - Warren  vs   6- 
   100       10.50   0.50   3-Smith - Smith  vs   8- 
        170   8.00   3.00   4-Burdick - Howard  vs  10- 
        620   2.50   8.50   5-Mark - Brown  vs  12- 
        620   2.50   8.50   6-Marnell - Birch  vs   1- 
        620   2.50   8.50   7-Stringham - Princehouse  vs   3- 
        170   8.00   3.00   8-Burwell - Burwell  vs   5- 
        620   2.50   8.50   9-McMullen - McMullen  vs   7- 
        170   8.00   3.00  10-Larson - Larson  vs   9- 
   100       10.50   0.50  11-Scovil - Vanderploeg  vs  11- 
        620   2.50   8.50  13-Matin - Johnson  vs   2- 


RESULTS OF BOARD 23
Brd 23  ♠ A92              

Dir S ♥ Q54
Vl Both ♦ AJ852 ♣ AK
♠ QJ4 ♠ T53
♥ AK976 ♥ T82
♦ T6 ♦ Q943
♣ JT9 ♣ Q62
♠ K876
♥ J3
♦ K7
♣ 87543 DF Analysis: (5) NS 2N; NS 4S; NS 1H; NS 3D; NS 3C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   110        7.14   3.86   1-Marrah - Klimas  vs   3- 
   120        9.32   1.68   2-McElney - Warren  vs   5- 
        100   3.32   7.68   3-Smith - Smith  vs   7- 
   110        7.14   3.86   4-Burdick - Howard  vs   9- 
   600       10.95   0.05   5-Mark - Brown  vs  11- 
        100   3.32   7.68   7-Stringham - Princehouse  vs   2- 
        200   0.59  10.41   8-Burwell - Burwell  vs   4- 
    90        5.50   5.50   9-McMullen - McMullen  vs   6- 
