Event Leaders + Travelers

OpenPairs

OpenPairs

July 21, 2018

North South Recap

EVENT>OpenPairsSESSION>Saturday Aft |SECTION> SS N-S
DATE> July 21, 2018 CLUB NO> 103853 07/25/18 17:17:35
DIR> Mark Phelps RATING> Club Masterpoint MOVEMENT > Howell
AVE> 36.0     TOP> 3MP LIMITS > None/2000/500 CLUB> Sequoia Bridge Club
PAIRS> IN STRAT A=10/B=7/C=4 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS

 1 O858465 Maureen Yarnall        O455220  Molly Wells             B     2     1     .    44.50  61.81     0.63
           Eureka, CA                      Eureka, CA
 2 M627237 David Wilmington       P575661  Suzanne Cook            A     3     .     .    40.00  55.56     0.45
           Eureka, CA                      Mckinleyville, CA
 3 6890849 Judith McCrone         2973405  Zeta Wipf               B     .     3     .    34.00  47.22     0.28
           Arcata, CA                      Fortuna, CA
 4 1265083 Meredith Aldrich       4736745  Peg Douglas             C     .     .     .    21.50  29.86  
           Eureka, CA                      McKinleyville, CA
 5 4647483 Pamela Garrett         1489496  John Muno               C     4     2     1    38.00  52.78     0.39
           Eureka, CA                      Fortuna, CA
 6 NM                             NM                               A     .     .     .     0.00   0.00  
           ,                               , 
 7 8394415 Mark Phelps            M893611  Leslie Reynolds         A     1     .     .    49.00  68.06     0.90
           Eureka, CA                      Mckinleyville, CA
 8 9115692 Chris Scott            3565017  Barbara Lundeen         C     .     .     .    30.50  42.36  
           Eureka, CA                      McKinleyville, CA
 9 8865329 Phillip Frankel        4721586  Sandra Brown            B     .     .     .    33.00  45.83  
           McKinleyville, CA               Arcata, CA
10 1280430 Patricia Toy           2069938  Laura Dillingham        C     .     .     2    33.50  46.53     0.22
           Eureka, CA                      Eureka, CA
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10
 1>    400*   460*   150*  -400                 -150    150   -460   -150 
         2      3      -      1      .      .      2-     -      0      2-
 2>    140*  -630*  -630*  -140                  630    200    630   -200 
         2      -      -      1      .      .      2-     3      2-     0 
 3>    140*   130*   100*  -140                 -100   -100   -130    100 
         3      2      1      0      .      .      2      0      1      3 
 4>   -140    110*   140*   110*  -110                 -110    110*  -110 
         0      1      3      1      2      .      .      2      1      2 
 5>   -130   -100*   130*   -50*   100                   50    -50*    50 
         0      0      3      1-     3      .      .      1-     1-     1-
 6>    -50    620*    50*   100*  -620                 -100    650*  -650 
         3      2      0      1      1      .      .      2      3      0 
 7>    150*   100          -100*   200*          150*  -150   -200   -150 
         1-     3      .      0      3      .      1-     1-     0      1-
 8>    490*  -430           430*   460*          490*  -490   -460   -490 
         2-     3      .      0      1      .      2-     -      2      - 
 9>   -450*   450          -450*  -450*         -200    200    450    450 
         1      2      .      1      1      .      3      0      2      2 
10>           110*  -800   -600*   800*          600   -200    200   -110 
         .      2      0      0      3      .      3      1      2      1 
11>           140*  -110   -140*   110*          140    100   -100   -140 
         .      3      1      0      2      .      3      1      2      0 
12>           210*  -110    110*   110*         -110    400   -400   -210 
         .      2      2-     -      -      .      2-     3      0      1 
13>    680   -100   -600*         -680*          100*   680   -680*   600 
         2-     0      2      .      -      .      3      2-     -      1 
14>    -50    300     50*          150*         -300*  -150     50*   -50 
         1-     3      1-     .      3      .      0      0      1-     1-
15>    500   -300   -100*         -100*          300*   100   -500*   100 
         3      0      1-     .      1-     .      3      1-     0      1-
16>     50*   -50    170    -90*   -50            50*  -170            90 
         2-     -      3      1      -      .      2-     0      .      2 
17>   -400*   400    -50     50*   -50            50     50           -50 
         0      3      1      2      1      .      2      2      .      1 
18>   -140*   140    120   -120*   150          -150   -120           120 
         1      2      -      2-     3      .      0      2-     .      - 
19>    -90   -100*   100    120   -150*           90          -120*   150 
         0      2      1      2      0      .      3      .      1      3 
20>    200      0*     0   -100   -200*         -200           100*   200 
         2-     2      1      0      -      .      -      .      3      2-
21>    600   -630*   630    150   -600*         -600          -150*   600 
         1-     0      3      0      1-     .      1-     .      3      1-
22>   -100*   -50   -420*   420    100           -50     50     50*       
         1      -      0      3      2      .      -      2-     2-     . 
23>    300*  -110    -90*    90   -300           300    110   -300*       
         3      1      1      2      0      .      3      2      0      . 
24>   -510*  1010   -980*   980    510          1010  -1010  -1010*       
         3      2-     2      1      0      .      2-     -      -      . 
25>     50*          -50    -90*    90           -90*   -50     50*    90 
         2-     .      -      -      2-     .      -      -      2-     2-
26>    140*          100   -100*   100           140*  -140   -100*  -140 
         2-     .      2-     -      2-     .      2-     -      -      - 
27>    100*           50   -110*   110            50*  -100    -50*   -50 
         3      .      2      0      3      .      2      0      1      1 


LV_ABC 7/25/2018 version 6.05 Oct 29, 2010 - Unit 458 Sequoia