D20 Board Members
Name | Position | Contact | Term | |
---|---|---|---|---|
Don Marsh | President | 541.228.4140 | Jan 1, 2023-Dec 31, 2024 | |
Sheri Marquardt | Vice-President | 503-481-1166 | Feb 2024-Feb 2025 | |
Dennis Harms | Treasurer | 541.602.0316 | Feb 2024-Feb 2025 | |
Rich Carle | Secretary & Member, Advisory Council | 360.425.0981 | Feb 2024-Feb 2025 | |
Jackie Zayac | Regional Director | (h) 925.284.2309 (c) 925.282.0497 | Jan 1 , 2023-Dec 31, 2026 | |
Sam Asai | Member, Advisory Council | 541.386.1974 | Jan 1 , 2021-Dec 31, 2024 | |
Merle Stetser | Member, Advisory Council | 808.227.2525 | Jan 1 , 2021-Dec 31, 2024 | |
Marie Ashton | Business Manager | 503.244.5733 | Per contract | |
AREA REPRESENTATIVES | Name | Contact | Term | |
AREA 1 UNITS - 452 Vancouver - 485 Ontario - 492 Mid-Columbia | Sam Asai | 541.386.1974 | 3 years ending 12/31/2025 | |
AREA 2 UNITS - 461 Nevada County - 464 Redding - 457 Chico/Paradise - 458 Eureka | July Ratley | 530.917.5400 | 3 years ending 12/31/2024 | |
AREA 3 UNITS - 394 Boise - 398 Nampa/Caldwell | Jill Wood | 208-401-8927 | 3 years ending 12/31/2024 | |
AREA 4 UNITS - 469 Hawaii - 470 Oahu - 471 Maui | Merle Stetser | 808.227.2525 | 3 years ending 12/31/2026 | |
AREA 5 UNIT - 487 Portland | Sheri Marquardt | 503-481-1166 | 3 years ending 12/31/2025 | |
AREA 6 UNITS - 491 Seaside - 493 Tillamook - 572 Central Oregon Coast | Ruth Johnson | 503-440-7203 | 3 years ending 12/31/2024 | |
AREA 7 UNITS - 481 Grants Pass - 482 Klamath Falls - 484 Jackson County - 476 Bend | Lorraine Rodich | (408) 314-0295 | 3 years ending 12/21/2025 | |
AREA 8 UNITS - 477 Corvallis - 479 Eugene - 490 Salem | Kevin Kacmarynski | 541-452-1163 | 3 years ending 12/31/2026 | |
Appointed Positions | Name | Contact | (Terms are not fixed) | |
Education Liaison | Dennis Harms | 541.602.0316 | ||
Intermediate/Newcomer Coordinator | Susie Leo | 541-607-0807 541-607-0855 | Co-Chairs | |
North American Events Coordinator | Hal Montgomery | 503.583.3717 503.777.3037 | ||
Of Counsel | Michael Redden | 503.288.3133 | ||
Recorder | Hendrik Sharples | 503.860.2310br>503.232.2310 | ||
Tournament Coordinator - Mainland | Jeff Jacob | 360-254-2051 503-789-3938 | ||
Tournament Coordinator - Hawaii | Thomas Lum | 808-538-3088 | ||
Tournament Manager -- High Desert Regional -- Oregon Coast Regional | Jim Wheeler | 360-546-0946 503-860-0563 | ||
Tournament Manager - Oregon Trail Regional | Amy Casanova | 503-753-9395 | ||
Webmaster | Rich Carle | 360.425.0981 360.261.8290 | ||
Committees | Name | Contact | Remarks | |
Bylaws Committee | The D-20 president is an ex-officio member of the Bylaws committee. | |||
Chair | Rich Carle | 360.425.0981 360.261.8290 | ||
Members | Mike Eyer | 503.730.8696 360.261.8290 | ||
Marie Ashton | 503.244.5733 | |||
Finance Committee | The District 20 President and Treasurer are also committee members. | |||
Chair | Roger Thomas | 503.781.3339 | ||
Irva Kay Neyhart | 541-740-0226 | |||
Goodwill Committee | The D-20 president is an ex-officio member of the Goodwill committee. | |||
Chair | July Ratley | 530.917.5400 | ||
North American Events Committee | The D-20 president is an ex-officio member of the North American Events committee. | |||
Chair | Hal Montgomery | 503.583.3717 503.777.3037 | Portland, OR | |
Members: | Jamie Newman | Nevada City, CA | ||
Chris Gibson | Portland, OR | |||
Steve Kaessner | Yuba City, CA | |||
John Lusky | Portland, OR | |||
Rich Carle | 360.425.0981 360.261.8290 | Longview, WA | ||
Will Williams | Honolulu, HI | |||
Dennis Harms | 541.602.0316 | Eugene, OR | ||
Pete Grice | Boise, ID |
Don Marsh
President
541.228.4140.
donmarsh45@comcast.net
Address: 2335 Washington Street
Eugene, OR 97405
Player#: 1434330
Term: February 2023-February 2025
July Ratley
Vice-President
530-917-5400
JulyRatley@gmail.com
PO Box 991057
Redding, CA 96099-93147
Player#: R483527
Term: February 2022-February 2023
Dennis Harms
Treasurer
541-602-0316
dennis.w.harms@gmail.com
Address: 2945 NW Snowberry Pl
Corvallis, OR 97330-3517
Player#: N969069
Term: February 2022-February 2023
Rich Carle
Secretary
360.425.0981
rhcarle@msn.com
Address: 2547 North Lake Avenue
Longview, WA 98632
Player#: Q260036
Term: February 2022-February 2023
Jackie Zayac
Reional Director
(h) 925-284-2309 (c) 925-282-0497
jackiezayac@gmail.com
Address:3280 Phillips Road
Lafayette, CA 94549
Player#: P386273
Term: Jan 1 , 2023-Dec 31, 2026
Sam Asai
Member, Advisory Council
541.386.1974
samuel.p.asai@gmail.com
Address: 4600 Kenwood
Dr. Hood River, OR 97031
Player#: N324734
Term: Jan 1 , 2021-Dec 31, 2024
Merle Stetser
Member, Advisory Council
808.227.2525
mstetser@gmail.com
Address: 1535 Pensacola St.,#303
Honolulu, HI 96822
Player#: M476921
Term: Jan 1 , 2021-Dec 31, 2024
Marie Ashton
Business Manager
503.244.5733
marieashton@comcast.net
Address: 6512 SW Midmar Pl
Portland, OR 97223
Player#: K937492
Term: Jan 1 , 2021-Dec 31, 2024